<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>V10 Sport Spotted in Durban - and Hong Kong</title>
		<description>Comments for V10 Sport Spotted in Durban - and Hong Kong at http://www.surfski.info , comment 0 to 5 out of 5 comments</description>
		<link>http://www.surfski.info</link>
		<lastBuildDate>Fri, 05 Sep 2008 04:08:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>impressed</title>
			<link>http://www.surfski.info/content/view/180/156/#pc_261</link>
			<description>I have just paddled the V10Sport in the KIA marine surf ski series, it was a terrible side chop and I never fell off once and my mate who is the same standard as me fell off 30 times on his V10. I went much faster as I was upright the whole time. 
Sean :-)  - Guest</description>
			<pubDate>Sat, 01 Apr 2006 06:51:10 +0100</pubDate>
		</item>
		<item>
			<title>Franklin Dickinson</title>
			<link>http://www.surfski.info/content/view/180/156/#pc_260</link>
			<description>Greetings all
 
I love this site.  Great information.  I emailed Big Oscar several weeks ago about the two boats.  He was kind enough to reply.  It is unbelievable that Oscar (especially as busy as he is right now) would take the time to reply to a \&quot;Newbie\&quot; in Northeast Florida, USA.    Oscar was able to get the skis moving much faster than the speeds stated about.  After obtaining his permission, here is a quote from his email.
 
\&quot;Paddled today in the dirty river and had great feed back from both skis. I Used the V10Sport A 10 kg and the V10 B 19kg. I think the V10Sport can?t be more than a few % slower  than the  V10. The most impressive thing is the new rudder that is one hell of am improvement. I chased many Junks and rode the waves. The rudder is going to blow people away. 
 
I found that on the test that I did I could get the V10 Sport to the same speed as the V10. I did 17.2 KPH at a top speed and I could cruise at about .5km per hours slower but I think I was tired. I also think that the weight made a huge difference. Mark paddled the V10 and couldn?t keep it up right but got into the Sport and was a master so the stability is at least 30%. Mark says about 25 to 30% more stable\&quot;.
 
Again, great web site!
 
Franklin 
 - Guest</description>
			<pubDate>Fri, 31 Mar 2006 16:03:22 +0100</pubDate>
		</item>
		<item>
			<title>Trials</title>
			<link>http://www.surfski.info/content/view/180/156/#pc_258</link>
			<description>It was interesting to see the simple 250 meter trials.  I thought I read that Oscar was going to do some testing of the V10 and V10 sport with a GPS and Heartrate monitor while in China. I would think that for skis longer distance time trials and various conditions would tell more.   - Guest</description>
			<pubDate>Fri, 31 Mar 2006 06:08:46 +0100</pubDate>
		</item>
		<item>
			<title>AHHHH ....</title>
			<link>http://www.surfski.info/content/view/180/156/#pc_256</link>
			<description>Right on the edge of getting a decent seat of the pants comparison and put on hold \&quot;because the weather was coming in\&quot; 250 on flat water ? Mako must not have been ready on the spot. - Guest</description>
			<pubDate>Fri, 31 Mar 2006 00:23:20 +0100</pubDate>
		</item>
		<item>
			<title>Mike</title>
			<link>http://www.surfski.info/content/view/180/156/#pc_254</link>
			<description>Excellent to hear more about the V10 Sport.
The flatwater trial is intriguing, in all fairness, the stronger qualities of skis such as the \&quot;Sport\&quot; and the XT won\'t be clear until conditions get rough.
Oscar and Greg bring us a V10 sport here in the US! The WaveChaser guys are having a \&quot;Championship\&quot; race on the famous (infamous?) San Francisco/Point Bonita course 4/29/06.   - Guest</description>
			<pubDate>Thu, 30 Mar 2006 19:09:23 +0100</pubDate>
		</item>
	</channel>
</rss>
