<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Molokai 2007  Live Coverage Transcript</title>
		<description>Comments for Molokai 2007  Live Coverage Transcript at http://www.surfski.info , comment 0 to 20 out of 114 comments</description>
		<link>http://www.surfski.info</link>
		<lastBuildDate>Wed, 20 Aug 2008 11:27:10 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Thank You SSI!</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_707</link>
			<description>Thank you Rob for everything you've done for our sport! Fabulous coverage!  - SYork</description>
			<pubDate>Mon, 21 May 2007 15:47:54 +0100</pubDate>
		</item>
		<item>
			<title>results</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_700</link>
			<description>for full results click on the link;
http://www.pacificsportevents.com/Races/Epic/OVERALL_COM.HTM - mb</description>
			<pubDate>Mon, 21 May 2007 08:26:10 +0100</pubDate>
		</item>
		<item>
			<title>from nz</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_699</link>
			<description>what about the women oc1 any results - renee</description>
			<pubDate>Mon, 21 May 2007 08:18:38 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_698</link>
			<description>Top OC1 seven …unofficial

1- Kai Barlett (HI)
2- Greg Long (Australia)
3- Maui Kjeidsen (NZ, HI)
4- Mark Frazier (Kauai)
5- Ruben Dearlove (fr cook islands)
6- Karel Jnr (HI)
7- Kelly Foster (USA) 

Cheers Rambo - ian newland</description>
			<pubDate>Mon, 21 May 2007 06:35:18 +0100</pubDate>
		</item>
		<item>
			<title>Thanks Surfski.info</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_697</link>
			<description>Thanks a bunch to Rob and the gang for your coverage of the Molakai. Your efforts are greatly appreciated. Sounds like it was a sufferfest. - Dave Rulis</description>
			<pubDate>Mon, 21 May 2007 06:12:00 +0100</pubDate>
		</item>
		<item>
			<title>CINEWS</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_696</link>
			<description>Any more news on OC 1 results especially on the four Cook Islands paddlers?? - Matariki Wilson</description>
			<pubDate>Mon, 21 May 2007 04:37:00 +0100</pubDate>
		</item>
		<item>
			<title>OC1</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_695</link>
			<description>Looks like leading male OC1 (prob finished now) are:

Kai
Greg Long (Australia)
Maui

Leading OC1 woman is Lauren Bartlett (just off Diamond Head about 10 mins ago)
 - The Source</description>
			<pubDate>Mon, 21 May 2007 04:02:37 +0100</pubDate>
		</item>
		<item>
			<title>Journalist</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_694</link>
			<description>The Cook Islands Team are in the OC 1 races
 - Matariki Wilson</description>
			<pubDate>Mon, 21 May 2007 03:27:33 +0100</pubDate>
		</item>
		<item>
			<title>Journalist Cook Islands News</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_693</link>
			<description>Kia Orana.
We would like some infomation on how the Cook Islands paddlers are doing in the Molokai races.
They are Josh Mitchell, Reuben Dearlove, Romani Katoa and Glenn Nooroa.
please any infomation would be much appreciated  - Matariki Wilson</description>
			<pubDate>Mon, 21 May 2007 03:26:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_692</link>
			<description>Rob, you won't be able to sleep after that, the juice will still be flowing in your veins. Best you post some Oc1's instead. Haahaa .... Top job you deserve little lay down.

Rambo - ian newland</description>
			<pubDate>Mon, 21 May 2007 03:17:24 +0100</pubDate>
		</item>
		<item>
			<title>half the field is OC-1...</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_691</link>
			<description>please hang in there and report on OC-1 finishers as well... this coverage has had me checking my computer all day!  Great job!!!
Thanks - Jane</description>
			<pubDate>Mon, 21 May 2007 03:15:06 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_690</link>
			<description>Kia ora from NZ! Thanks for updates! cant wait for the oc1 results! - Lara</description>
			<pubDate>Mon, 21 May 2007 03:07:04 +0100</pubDate>
		</item>
		<item>
			<title>Legend!</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_689</link>
			<description>Thanks for the great updates Rob - There's a bunch of Aussies with next year's Molokai already in their diaries. Your coverage has inspired us to lift to the next level.
Congrats to all the finishers! - Couta</description>
			<pubDate>Mon, 21 May 2007 03:04:54 +0100</pubDate>
		</item>
		<item>
			<title>so tired.......</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_688</link>
			<description>Ian, i agree, work is going to suffer big time today. Well done Rob, Alan and everyone else who made this happen. Really awesome stuff. Does anyone know the TOP 10? - oneoftheboysfromaroundtheworldwatchingandwaiting.</description>
			<pubDate>Mon, 21 May 2007 02:58:21 +0100</pubDate>
		</item>
		<item>
			<title>Good work Rob!</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_687</link>
			<description>Great coverage Rob.  We've been sitting in Sydney following all morning.  Thanks mate! - Jamie Stewart</description>
			<pubDate>Mon, 21 May 2007 02:57:09 +0100</pubDate>
		</item>
		<item>
			<title>PERTH WAKES UP</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_686</link>
			<description>Thanks for the talk and lesson in dates lines last night Rob.   Thanks too for not naming me as the confused caller!
Just woke up and read the coverage from bottom to top - awesome coverage thanks.
Looking forward to final positions to see where Ash Nesbit and Dean Beamont (Perth Paddlers) finished up.
Your turn to go to bed now.

 - Danfish</description>
			<pubDate>Mon, 21 May 2007 02:57:06 +0100</pubDate>
		</item>
		<item>
			<title>Good stuff</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_685</link>
			<description>Thanks Rob. It was fun checking in between chores to see how the race was progressing.  :) - Fletch</description>
			<pubDate>Mon, 21 May 2007 02:55:15 +0100</pubDate>
		</item>
		<item>
			<title>Please keep the OC1 updates coming.......please!!!!!</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_684</link>
			<description>Anyone over there that can find the Cook Islands paddlers..... we're going crazy as we can't get through on the mobile.
Really appreciate it if anyone can keep the results coming
Rob, thank you so much for your incredible coverage - you've raised the bar now!!!
 - Victoria Dearlove</description>
			<pubDate>Mon, 21 May 2007 02:55:11 +0100</pubDate>
		</item>
		<item>
			<title>Following every stroke from Sacramento</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_683</link>
			<description>Thank you for providing a fun way to spend an afternoon while our best are being tested under difficult conditions.  If I can't be there, this was a wonderful way to experience the Challenge.  Can't wait for all of the results and times because anyone who made this Challenge deserves praise.  - Ken Altman</description>
			<pubDate>Mon, 21 May 2007 02:53:17 +0100</pubDate>
		</item>
		<item>
			<title>more</title>
			<link>http://www.surfski.info/content/view/409/147/#pc_682</link>
			<description>more................i need more..............................
 - rex</description>
			<pubDate>Mon, 21 May 2007 02:51:48 +0100</pubDate>
		</item>
	</channel>
</rss>
