<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Garmin Forerunner 301</title>
		<description>Comments for Garmin Forerunner 301 at http://www.surfski.info , comment 0 to 5 out of 5 comments</description>
		<link>http://www.surfski.info</link>
		<lastBuildDate>Fri, 29 Aug 2008 18:31:54 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Garmin/Motion Based</title>
			<link>http://www.surfski.info/content/view/48/153/#pc_389</link>
			<description>I find the Garmin Training Centre adequate for logging my training and for creating new workouts.

I\'ve been using the free version of Motion Based only so far, mainly to export some tracks to googlearth!

The 305 is more customisable and easier to read.  I find the audio alarms useful when doing workouts.
 - robin.mousley</description>
			<pubDate>Mon, 19 Jun 2006 11:52:11 +0100</pubDate>
		</item>
		<item>
			<title>garmin 305 forerunner</title>
			<link>http://www.surfski.info/content/view/48/153/#pc_387</link>
			<description>Robin (and others)

With regards to downloading data, do you suggest using the garmin software or joining up with the Motion Based software?

Any thoughts on specific programs you have found useful when using  the unit for training? I find the heart rate read out very small and I have good eyes, and can\'t get it to appear any bigger on any screen - disappointing if you are training via heart rate. Any ideas?

Also would have been good to have included a rating \&quot;metronome\&quot;.

Thanks for your help and your great website. PS Forerunner 305 $599 in Aus with full back up if you by from local dealer. :-(  :-(  - ahayden</description>
			<pubDate>Sat, 17 Jun 2006 15:53:29 +0100</pubDate>
		</item>
		<item>
			<title>301/305</title>
			<link>http://www.surfski.info/content/view/48/153/#pc_386</link>
			<description>My 301 lasted for a year before it stopped registering HR and it worked well.  I kept the USB port sprayed with silicon &amp; the rubber cap taped on while I was using it.

The 305 does seem a more robust unit and that\'s what I\'m using now. - robin.mousley</description>
			<pubDate>Sat, 17 Jun 2006 09:59:03 +0100</pubDate>
		</item>
		<item>
			<title>Garmin 301</title>
			<link>http://www.surfski.info/content/view/48/153/#pc_385</link>
			<description>I have burned thru two of them in the past three weeks. Out of the box they both worked great. two paddles later, and the unit would not upload the data to my PC. Tried everything for two days, gave up and called Garmin. They sent me back to Amazon. No problem. On line site to print out a postage paid mailing label, and the free replacement immediately shipped by UPS, even before they got the old one back. Two days later, got the new Garmin 301, set it up, paddled two days, same problem. Amazon said \&quot;sorry, no more in stock. All appear to be junk. Will give me $20. certificate towards next Amazon buy and will refund all my money upon receipt of second defective Garmin.\&quot;

 A couple weeks later,and several E-mails, I was finally credited the full amount ($162). I have gone to a different seller, and have ordered a Garmin 305 (for $279) and I\'m hoping that the improvements in the docking station vs. the USB cable will allow the new unit to communicate with my PC for longer this time. I\'ll keep you posted. Bottom line, forget the Garmin 301. Two for two only worked two days. It was great when it worked, but neither of them worked very long. - GeoM</description>
			<pubDate>Fri, 16 Jun 2006 23:03:31 +0100</pubDate>
		</item>
		<item>
			<title>not as good as it sounds...</title>
			<link>http://www.surfski.info/content/view/48/153/#pc_384</link>
			<description>I bought one from Amazon six months ago... and it\'s dead already. It\'s just impossible to switch it on.
It has never been underwater and I\'ve been using it 10 hours a week for the past six months. Rinsing it with clear water and drying it after each session.
It took forever to acquire sattelite info, even with clear sky and far from any tree/house/mountain/... Sometimes the gps will loose the signal for a few minutes during the trainig session, thus making the distance and average speed info unaccurate.
The cheap heart rate sensor makes the unit display unreliable data too often.
It is supposed to have a one full year warranty, but I received a mail from Amazon to tell me that I could not return the item since I bought it more than a month ago. So I will try to contact Garmin customers service but I\'m afraid that I will get the following answer \&quot;Amazon sold it, ...\&quot;
I don\'t think I will buy another Garmin gps device again. Or if i ever change my mind, I won\'t buy it from Amazon. - Hiro</description>
			<pubDate>Thu, 15 Jun 2006 11:04:32 +0100</pubDate>
		</item>
	</channel>
</rss>
