<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Soualiga Race Report</title>
		<description>Comments for Soualiga Race Report at http://www.surfski.info , comment 0 to 4 out of 4 comments</description>
		<link>http://www.surfski.info</link>
		<lastBuildDate>Mon, 01 Dec 2008 19:07:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Grading</title>
			<link>http://www.surfski.info/content/view/518/147/#pc_1534</link>
			<description>I included the grading in the results because having Barry competing, meant that we could use this result as a benchmark to rate our paddlers against those in SA.  However, looking at the results, I think that Barry may not have been going 100% and was probably saving himself for the US Champs.

Stuart - xpat</description>
			<pubDate>Fri, 28 Sep 2007 20:06:55 +0100</pubDate>
		</item>
		<item>
			<title>Grading</title>
			<link>http://www.surfski.info/content/view/518/147/#pc_1532</link>
			<description>For an explanation of the grading calculations see this article http://www.surfski.info/content/view/307/155/

By the way; the search functionality in Surfski.info is top notch, I got to this article by typing 'grading' in the search menu. - Alain Jaques</description>
			<pubDate>Thu, 27 Sep 2007 13:12:24 +0100</pubDate>
		</item>
		<item>
			<title>great report</title>
			<link>http://www.surfski.info/content/view/518/147/#pc_1529</link>
			<description>thanks so much for the report, photos and general coverage of this event. As an aspiring participant its great to get info, feeling and an encouragement to know what great events are out there and images to motivate to compete. Well done to all competitors
cheers,James Byron Bay Australia - James Lancaster</description>
			<pubDate>Thu, 27 Sep 2007 03:25:00 +0100</pubDate>
		</item>
		<item>
			<title>% used in Results</title>
			<link>http://www.surfski.info/content/view/518/147/#pc_1528</link>
			<description>Could you explain the %of times used in your results. Is this used to rate elite, a,b,c paddlers in the world. If so could you explain this again, I forgot how it works. Thanks, Wesley in Newport, Rhode island, USA - wesley</description>
			<pubDate>Thu, 27 Sep 2007 02:55:48 +0100</pubDate>
		</item>
	</channel>
</rss>
