<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Surfski.info World Series - Current Rankings</title>
		<description>Comments for Surfski.info World Series - Current Rankings at http://www.surfski.info , comment 0 to 5 out of 5 comments</description>
		<link>http://www.surfski.info</link>
		<lastBuildDate>Mon, 01 Dec 2008 18:06:15 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/587/147/#pc_1807</link>
			<description>I realise this could be a very hard system to implement and please everyone, especially as Rob and Alain aren't making millions.  Just a whole heap of friends.

However, if you look at the list of events there is only 1 Aussie event (Perth WC)?  There are many races in Australia that attract 3 to 4 times the amount of paddlers than the Tahiti, NZ (KOH), Guadaloupe etc. 

I am in no way barracking for the removal of these great events, more asking the inclusion of more Aussie events.  

How about the Twenty Beeaches?  A 25KM downwind race which annually attracts well over 100  competitors?  The top ten finishers of which would fill a spot on at least the top 50 paddlers in the World Series.  But they are unable to travel to te races listed.

People like Dave Kissane, Dane Sloss, Jeremy Cotter, Nick Holt, Mark Minchin etc all of whom are finishing a 20 KM race under a max of 4mins behind Tim Jacobs.

My point being the results of these races are published on the web and easily acquired so as a suggestion why not include:-

Twenty Beaches as a 2 star event?

Include at least a couple of the local series races from Australia, and SA for that matter.  From what I can see your Mens Health Series can attract 200  paddlers (I assume some of the top ten finishers will easily make the top 30-50 but just don't travel.  But you get a lucky guy who paddles one race in Guadaloupe and makes the top 100.

Now that is in no way a critisism, good on the bloke! I am just trying to justify the inclusion of local events from all over the world not just international one offs. 

That is the only way you'll have a true world series after the top 15.

Anyway I am not the one putting it together and spending my free time doing so.  It's a suggestion and despite the above you guys are doing a great job.  Good on ya. - Ben Hines</description>
			<pubDate>Fri, 07 Dec 2007 23:22:34 +0100</pubDate>
		</item>
		<item>
			<title>Tahiti</title>
			<link>http://www.surfski.info/content/view/587/147/#pc_1806</link>
			<description>According to their website (http://www.federation-kayak.pf/tahiti_event_2008.htm) the races are:

21 March: Huahine -Raiatea(Opoa)
23 March: Tahaa (Tiva) - Bora Bora

According to Leopold Tepa, the first stage is usually a downwind race and is 42km.

The website also says, &quot;Prize Money: more that US$5,000&quot;

But it doesn't say whether that's first prize, the whole prize purse.  

From the guys who have been there, I gather that hospitality is awesome and usually guys are put up in hotels for the duration of the event...  but I can't confirm this until we here from them. - Rob Mousley</description>
			<pubDate>Fri, 07 Dec 2007 13:42:19 +0100</pubDate>
		</item>
		<item>
			<title>Tahiti</title>
			<link>http://www.surfski.info/content/view/587/147/#pc_1805</link>
			<description>Anyone got more idea on the details of the Tahiti Race in March??
I see its over two days with a rest day between... what are the distances?? - Mark</description>
			<pubDate>Fri, 07 Dec 2007 13:24:39 +0100</pubDate>
		</item>
		<item>
			<title>Rankings</title>
			<link>http://www.surfski.info/content/view/587/147/#pc_1804</link>
			<description>Very interesting. Seems to be quite a bias towards those having done the races for now, but I guess that will even out as each paddler's best 6 only gets included. I mean Dawid has won both races he's paddled and trails Oscar (2nd, 3rd and 5th placings) by 76 points. Looking forward to Perth... - Marc Cloete</description>
			<pubDate>Fri, 07 Dec 2007 11:17:53 +0100</pubDate>
		</item>
		<item>
			<title>Corrections</title>
			<link>http://www.surfski.info/content/view/587/147/#pc_1801</link>
			<description>Finger trouble... points for Greg Barton, Ken Wallace &amp; Zsolt corrected. - Rob Mousley</description>
			<pubDate>Fri, 07 Dec 2007 09:53:35 +0100</pubDate>
		</item>
	</channel>
</rss>
