<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Extreme Millers Run</title>
		<description>Comments for Extreme Millers Run at http://www.surfski.info , comment 0 to 6 out of 6 comments</description>
		<link>http://www.surfski.info</link>
		<lastBuildDate>Mon, 01 Dec 2008 19:37:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Compared with ARB World Cup</title>
			<link>http://www.surfski.info/content/view/623/220/#pc_1977</link>
			<description>[quote]How did this compare to the ARB World Cup? I'm guessing this was quite a bit more hectic? 
[/quote]
Actually not. The waves at the World Cup were much bigger and wilder. These ones seemed to have been blown smooth - plus they weren't as big. The waves on the Millers run break with a kind of short sharp crash; the waves off Durban during the World Cup roared... for what seemed like hours (maybe 5 seconds!).

I still rate the 2007 ARB World Cup in Durban the best, most fun downwind run I've ever done.

This one was radical but didn't feel as wild as Durban!
 - Rob Mousley</description>
			<pubDate>Wed, 30 Jan 2008 21:43:19 +0100</pubDate>
		</item>
		<item>
			<title>MORE</title>
			<link>http://www.surfski.info/content/view/623/220/#pc_1969</link>
			<description>Hi Rob, great to see that the training for the Molokai is getting on well. I do agree with Alain that this should be a lead story. What is the chance of you and some other big boys being videod from a boat doing the Miller's Run?? That will give us all a great view (preferably side-on)and see the actions to ride the downwind swells!!! Hope you can make this happen - we all know that you can do the impossible!!!!

Dubai cheers
JB - Johann B</description>
			<pubDate>Sun, 27 Jan 2008 09:57:32 +0100</pubDate>
		</item>
		<item>
			<title>Next time</title>
			<link>http://www.surfski.info/content/view/623/220/#pc_1964</link>
			<description>Hey Rob this article deserves a place as lead story, it is awesome. On the next run it would be great for you to stay behind someone so you can see what he/she is doing on the runs too. Also what would be fun is to turn around for a while at the Lighthouse to get an idea what it is like facing the 80km gusts. Get some spray from waves breaking on the lighthouse in the shot.

A bit of a spill and remount would add some excitement. - Alain Jaques</description>
			<pubDate>Fri, 25 Jan 2008 08:28:48 +0100</pubDate>
		</item>
		<item>
			<title>More clips?</title>
			<link>http://www.surfski.info/content/view/623/220/#pc_1963</link>
			<description>Sure, I'll hack a couple together and stick them up.  I'll try to get them into better resolution. - Rob Mousley</description>
			<pubDate>Fri, 25 Jan 2008 07:06:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/623/220/#pc_1962</link>
			<description>Phwoaar! - Louis Stanford</description>
			<pubDate>Fri, 25 Jan 2008 07:06:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/623/220/#pc_1961</link>
			<description>Top work Rob!! do u intend to post more parts on youtube of the run.

It looked like you were working and yr mate was cruising  :) - superted</description>
			<pubDate>Fri, 25 Jan 2008 03:17:57 +0100</pubDate>
		</item>
	</channel>
</rss>
