<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Bridge to Beach '08 (Australia)</title>
		<description>Comments for Bridge to Beach '08 (Australia) at http://www.surfski.info , comment 0 to 11 out of 11 comments</description>
		<link>http://www.surfski.info</link>
		<lastBuildDate>Sat, 30 Aug 2008 04:04:28 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2174</link>
			<description>Timmy paddled 25km to the race? Well that changes the perspective on Saturday's race.


Will be great to watch these guys all race each other fresh. When's the next big race where they all go head to head? King of the Harbour?

 - Stewart</description>
			<pubDate>Tue, 18 Mar 2008 11:09:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2173</link>
			<description>True Timmy has been beaten in his last two races but when I heard he paddled 25km to the race last weekend then placed second I was pretty impressed. So I'm sure he's going to be at the pointy end of the field when it comes time to go in NZ and the other world cups later in the year. Which will be great to push all us other aussie paddlers!

And I would be the first to say that I am a newbie to ocean ski's and I am a massive supporter of Fenn and love paddling my Mako 6!! But I was totally unaware that it was all the boat that got us across the line @ the B2B and didn't factor in the fact that Jeremy and myself spend hours each week on the water killing each other trying to play 6 inches!   :) - Caine Eckstein</description>
			<pubDate>Tue, 18 Mar 2008 10:19:47 +0100</pubDate>
		</item>
		<item>
			<title>List of skis</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2172</link>
			<description>Jeremy and Caine winning had nothing to do with the fact that they’re some of the best athletes in the sport in Oz - It was all the boat they were using

 - James Shortis</description>
			<pubDate>Tue, 18 Mar 2008 04:47:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2171</link>
			<description>Jeremy and Caine we simply awesome in the Bridge to Beach. They destroyed the field. The time they did the 11km in was freaky.

Probably not two fitter paddlers going around, both have a massive background in iron man racing and it shows in their ski paddling. 

Going to be interesting to see how they go later in the year against the Saffas. At this stage, no one is Oz is going to challenge them as far as I can see.
 - Stewart</description>
			<pubDate>Tue, 18 Mar 2008 00:23:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2170</link>
			<description>Is there a list of the ski's that the paddlers were using? - Eddie Stafford</description>
			<pubDate>Mon, 17 Mar 2008 23:09:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2169</link>
			<description>It's late here and I may have this wrong but 11k's in 41.39mins is.......

Averaging 16KPH?

On flat water for over 40mins maintaining that pace is going to hurt a bit!!

What are the chances of Mocke, Chalupsky or MacGregor topping that?  - Ben Hines</description>
			<pubDate>Mon, 17 Mar 2008 15:22:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2168</link>
			<description>Could this be a changing of the guard?

Timmy toppled twice in two weeks? Bridge to beach by a large margin.

I reckon that Cotter and Eickstein would have taken any of the big name Saffas that day. Machines....absolute machines. - Ben Hines</description>
			<pubDate>Mon, 17 Mar 2008 14:47:06 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2164</link>
			<description>Congrats to Dede being the first female home. ;D - superted</description>
			<pubDate>Fri, 14 Mar 2008 13:10:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2158</link>
			<description>Looked like a really good race, watching from the prom in Manly. Beautiful weather and big numbers, was awesome.;D


Well done to everyone who took part, that last slog up the soft sand didn't look too easy!   - Stewart</description>
			<pubDate>Thu, 13 Mar 2008 05:28:11 +0100</pubDate>
		</item>
		<item>
			<title>Results</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2156</link>
			<description>There ya go Glick - top 40!
The rest of the results can be found at: http://admin.eventdirector.net/resources/PONT3/SITES/206/default.asp?PageID=4942 - Rob Mousley</description>
			<pubDate>Wed, 12 Mar 2008 16:45:27 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.surfski.info/content/view/656/147/#pc_2155</link>
			<description>deano...any link and/or times for the top 20 or so...love to see how the boys sorted themselves out.  - Joe</description>
			<pubDate>Wed, 12 Mar 2008 16:16:42 +0100</pubDate>
		</item>
	</channel>
</rss>
