PE2EL Day 3 Full Results Print E-mail
User Rating: / 2
PoorBest 
Written by Rob Mousley   
Friday, 15 December 2006

ImageAt the end of the third day it looks as though the front positions in both doubles and singles are set:

 

Peter Mote and Alan Schuddinh are more than 17 minutes ahead of closest rivals Theo van Dyk and Bruce Neil who have moved into second position in the doubles.

 

Following Oscar's disappointing performance today, Paul Marais stretched his lead in the singles to 23 minutes.  

 

Full results and a race report below. 

Conditions

 

The 68km third day of the Old Mutual Bank PE2EL Challenge saw flat conditions with little wind to help the paddlers on their way.  Oscar Chalupsky came hard out of the blocks but faded quickly and Paul Marais and Peter Cole both overtook him on their way to the half way point.

 

As they'd planned, Peter Mote and Alan Schuddinh paddled hard to drop the rest of the doubles.  With an easterly wind forecast tomorrow, all they have to do is stick with the bunch tomorrow.  Peter had said all along that the third day would be the decider and his and Alan's game plan seems to have paid off.  They are paddling the new Red7 Pro 80 ski.

 

Full Results as at the end of Day 3

 

 

    Day 1 Day 2 Day 3 Elapsed Pos    
1 PETE MOTE/ALAN SCHUDDINH 6:14:00 3:34:25 5:02:25 14:50:50 K2 1   SV1
2 PAUL MARAIS *   6:20:25 3:31:09 5:01:59 14:53:33 K1 1    
3 THEO VAN DIJK/BRUCE NEILL 6:16:42 3:41:37 5:09:46 15:08:05 K2 2   V1
4 IAN DANIEL/KYLE NELL 6:19:34 3:39:36 5:09:08 15:08:18 K2 3    
5 ROB WELSH/GARY BUTLION 6:24:10 3:33:34 5:10:43 15:08:27 K2 4   SM1
6 OSCAR CHALUPSKY   6:35:54 3:22:35 5:18:21 15:16:50 K1 2   V2
7 NEIL BAILEY/ANDREW TORR 6:20:09 3:40:08 5:18:04 15:18:21 K2 5   V3
8 ROWAN MATTHEWS/SIMON BRITTZ 6:13:09 3:43:51 5:24:55 15:21:55 K2 6    
9 PETER COLE *   6:42:49 3:32:53 5:12:53 15:28:35 K1 3   SV2
10 ROSS POACHER/MICHEL DE RAUVILLE 6:32:40 3:41:51 5:24:00 15:38:31 K2 7   SV3
11 ANDREW BLACKBURN/SIMON BLACKBURN 7:08:57 3:26:09 5:12:47 15:47:53 K2 8   SV4
12 HOWARD LOFTUS/ANDREW STONE 6:47:59 3:44:06 5:22:04 15:54:09 K2 9    
13 GAVIN MCNISH/MARK ALDERMAN 6:44:35 3:46:11 5:27:00 15:57:46 K2 10   SV5
14 IAN RUSSELL/DERICK BEZUIDENHOUT 6:41:38 3:53:55 5:24:31 16:00:04 K2 11   V4
15 WOJTEK ORZECHOWSKI   6:48:15 3:45:06 5:28:35 16:01:56 K1 4   V5
16 MARK PREEN/MARK TORRINGTON 7:03:19 3:48:12 5:22:40 16:14:11 K2 12   V6
17 GARY SHAW *   7:05:18 3:47:23 5:30:12 16:22:53 K1 5   SV6
18 MURRAY SMITH   6:59:42 3:53:02 5:32:56 16:25:40 K1 6   V7
19 DAVID GILLMER/PETER O'CONNOR 6:54:59 3:56:50 5:39:19 16:31:08 K2 13   M1
20 MARKUS BURRI/STANFORD SLABBERT 6:52:17 4:01:33 5:38:07 16:31:57 K2 14   SM2
21 DANIEL KANTOR *   6:59:49 3:51:29 5:41:41 16:32:59 K1 7    
22 BRENDAN THOMPSON   7:01:33 3:55:23 5:37:45 16:34:41 K1 8   V8
23 GREG DAVIES/PAUL MOXLEY 7:03:20 4:01:24 5:36:08 16:40:52 K2 15   V9
24 WAYNE OOSTHUIZEN/NICOLA IRVINE 6:52:08 4:02:06 5:47:13 16:41:27 K2 16 X1  
25 QUINTON MILLER/PAUL LEE 7:05:16 3:55:53 5:43:30 16:44:39 K2 17   SV7
26 ANTHONY PEARSE   7:00:02 4:03:06 5:42:09 16:45:17 K1 9   SV8
27 COLIN HALL   7:18:30 3:56:12 5:33:15 16:47:57 K1 10   V10
28 MICHAEL SMIT/DREW BIRKHEAD 7:08:36 4:06:57 5:39:01 16:54:34 K2 18   SV9
29 CRAIG DOHNE/CLIFF WILLS 7:06:26 4:02:26 5:48:53 16:57:45 K2 19   SM3
30 SCOTT STANTON/MARK STANTON 7:13:48 4:03:16 5:49:04 17:06:08 K2 20    
31 JUSTIN MCCALGAN/ROODY FOX 7:23:46 4:00:23 5:42:02 17:06:11 K2 21    
32 KEITH THERON   7:08:54 4:00:52 5:56:37 17:06:23 K1 11   V11
33 RALPH TEULINGS   7:20:48 3:59:08 5:47:09 17:07:05 K1 12   SM4
34 JEAN AUSTIN/ANTON OOSTHUIZEN 7:11:07 4:01:10 5:56:31 17:08:48 K2 22    
35 HAYDN HOLMES   7:24:56 4:00:06 5:46:01 17:11:03 K1 13    
36 CRAIG POWELL   7:13:08 4:03:04 5:56:03 17:12:15 K1 14    
37 QUINTON RUTHERFORD   7:34:41 3:57:40 5:42:44 17:15:05 K1 15   SV10
38 STEWART REW   7:25:06 4:02:03 5:48:57 17:16:06 K1 16    
39 MIAS VAN DER WESTHUYZEN/JAN SCHUTTE 7:24:54 3:57:59 5:54:50 17:17:43 K2 23   V12
40 CRAIG TILSLEY *   7:36:35 3:59:11 5:50:05 17:25:51 K1 17   SV11
41 FANTA GOUS   7:24:59 4:10:33 5:53:38 17:29:10 K1 18    
42 DUNCAN BOYD   7:41:31 4:02:54 5:45:03 17:29:28 K1 19    
43 JOHN ASHBEY   7:21:38 4:14:25 5:55:13 17:31:16 K1 20   SM5
44 ROBBIE BESTER/WILLEM VAN DER WESTHUYZEN 7:34:40 3:57:31 6:00:05 17:32:16 K2 24   V13
45 ROB WILMOT   7:20:13 4:17:26 5:59:45 17:37:24 K1 21   V14
46 BUTCH MURRAY   7:31:13 4:02:37 6:06:18 17:40:08 K1 22   SM6
47 EVAN RIDGE   7:18:05 4:11:05 6:11:14 17:40:24 K1 23   SV12
48 BARRY MEIRING   7:24:42 4:16:58 5:59:00 17:40:40 K1 24   SV13
49 KENNETH LOFTUS   7:25:00 4:26:47 5:49:23 17:41:10 K1 25    
50 BRAD HOLLIDAY *   7:22:53 4:01:46 6:17:24 17:42:03 K1 26    
51 PETER JONES   7:27:37 4:16:03 6:02:04 17:45:44 K1 27   V15
52 PETE VAN KETS   7:28:02 4:07:53 6:11:13 17:47:08 K1 28   SV14
53 SHAUN AUSTIN/RICHARD AUSTIN 7:36:14 4:17:04 5:56:41 17:49:59 K2 25    
54 BRETT CAULDWELL   7:44:32 4:13:06 5:59:56 17:57:34 K1 29    
55 JUSTIN MADDOCK   7:52:27 4:11:31 5:58:06 18:02:04 K1 30    
56 IAN KINGON/GAVIN DICKINSON 7:26:33 4:31:29 6:04:11 18:02:13 K2 26    
57 PAUL HAUMANN/ADIE DE KOCK 7:35:22 4:22:29 6:08:47 18:06:38 K2 27   SV15
58 JAMII HAMLIN   7:23:40 4:12:17 6:47:32 18:23:29 K1 31   SV16
59 MICHAEL C DE VILLIERS   8:00:20 4:14:36 6:21:00 18:35:56 K1 32   SV17
60 DOMINIC * STRANO   8:00:09 4:14:36 6:21:46 18:36:31 K1 33    
61 CLINTON HEMPEL   7:45:14 4:43:05 6:08:52 18:37:11 K1 34   SV18
62 PAUL NEILL   7:53:56 4:23:50 6:21:12 18:38:58 K1 35   SV19
63 PAUL KENNEDY/LAMMERT STAVAST 8:11:55 4:34:39 5:56:46 18:43:20 K2 28   SV20
64 DAVID WILLIAMS-ASHMAN   8:07:00 4:15:44 6:21:33 18:44:17 K1 36   SV21
65 CRAIG COOK   7:25:52 4:42:11 6:46:51 18:54:54 K1 37    
66 LINTON HOPE   8:02:03 4:33:09 6:28:58 19:04:10 K1 38   SM7
67 JASON NORTHWOOD   7:54:15 4:25:39 6:45:21 19:05:15 K1 39   U(21)1
68 KEVIN EGGERS/RICHARD MC MARTIN 7:55:03 4:32:00 6:39:09 19:06:12 K2 29    
69 JIM ARMSTRONG/PATRICK WHITFIELD 8:07:47 4:41:26 6:25:13 19:14:26 K2 30    
70 WAYNE CRAIG   8:44:04 4:15:17 6:20:40 19:20:01 K1 40    
71 ANTHONY SCOTT   7:45:05 4:29:48 7:05:32 19:20:25 K1 41   M2
72 PRIEUR ^ VAN DER MERWE   8:23:05 4:50:00 6:42:00 19:55:05 K1 42    
73 ANDRE VAN HEERDEN   8:33:52 4:41:26 6:43:26 19:58:44 K1 43   SV22
74 CRAIG WEBSTER   8:52:20 4:49:50 6:42:22 20:24:32 K1 44    
75 JOHN BLACKLAWS   8:54:17 4:44:21 6:56:28 20:35:06 K1 45   SM8
76 JOHAN VAN ROOYEN/MURRAY WILLIAMS 8:57:54 5:11:21 6:36:35 20:45:50 K2 31   SV23
77 GORDON LAING   8:56:21 5:07:54 6:46:59 20:51:14 K1 46   SM9

 

 

Hits: 2507
Comments (0)Add Comment

Write comment
You must be logged in to a comment. Please register if you do not have an account yet.

busy
 
< Prev   Next >