PE2EL - Final Results Print E-mail
User Rating: / 0
PoorBest 
Written by Rob Mousley   
Sunday, 17 December 2006

Here are the final results for the Old Mutual Bank PE2EL Challenge.

 

    Day 1 Day 2 Day 3 Day 4 Total Pos
1 PETE MOTE/ALAN SCHUDDINH 6:14:00 3:34:25 4:58:26 2:26:32 17:13:23 K2 1
2 PAUL MARAIS * 6:20:25 3:31:09 5:00:43 2:25:08 17:17:25 K1 1
3 IAN DANIEL/KYLE NELL 6:19:34 3:39:36 5:04:45 2:20:16 17:24:11 K2 2
4 THEO VAN DIJK/BRUCE NEILL 6:16:42 3:41:37 5:09:08 2:19:54 17:27:21 K2 3
5 ROB WELSH/GARY BUTLION 6:24:10 3:33:34 5:09:46 2:19:58 17:27:28 K2 4
6 NEIL BAILEY/ANDREW TORR 6:20:09 3:40:08 5:12:47 2:21:38 17:34:42 K2 5
7 OSCAR CHALUPSKY 6:35:54 3:22:35 5:18:21 2:23:20 17:40:10 K1 2
8 PETER COLE * 6:42:49 3:32:53 5:12:53 2:24:02 17:52:37 K1 3
9 ROSS POACHER/MICHEL DE RAUVILLE 6:32:40 3:41:51 5:24:00 2:25:25 18:03:56 K2 6
10 ANDREW BLACKBURN/SIMON BLACKBURN 7:08:57 3:26:09 5:11:59 2:19:53 18:06:58 K2 7
11 HOWARD LOFTUS/ANDREW STONE 6:47:59 3:44:06 5:18:04 2:21:24 18:11:33 K2 8
12 GAVIN MCNISH/MARK ALDERMAN 6:44:35 3:46:11 5:27:00 2:24:55 18:22:41 K2 9
13 IAN RUSSELL/DERICK BEZUIDENHOUT 6:41:38 3:53:55 5:24:31 2:25:06 18:25:10 K2 10
14 WOJTEK ORZECHOWSKI 6:48:15 3:45:06 5:28:35 2:30:25 18:32:21 K1 4
15 MARK PREEN/MARK TORRINGTON 7:03:19 3:48:12 5:22:40 2:37:31 18:51:42 K2 11
16 GARY SHAW * 7:05:18 3:47:23 5:30:12 2:30:11 18:53:04 K1 5
17 MURRAY SMITH 6:59:42 3:53:02 5:32:56 2:30:02 18:55:42 K1 6
18 MARKUS BURRI/STANFORD SLABBERT 6:52:17 4:01:33 5:38:07 2:31:11 19:03:08 K2 12
19 DANIEL KANTOR * 6:59:49 3:51:29 5:41:41 2:30:32 19:03:31 K1 7
20 DAVID GILLMER/PETER O'CONNOR 6:54:59 3:56:50 5:39:19 2:37:39 19:08:47 K2 13
21 BRENDAN THOMPSON 7:01:33 3:55:23 5:37:45 2:34:15 19:08:56 K1 8
22 GREG DAVIES/PAUL MOXLEY 7:03:20 4:01:24 5:36:08 2:37:17 19:18:09 K2 14
23 ANTHONY PEARSE 7:00:02 4:03:06 5:42:09 2:34:37 19:19:54 K1 9
24 QUINTON MILLER/PAUL LEE 7:05:16 3:55:53 5:43:30 2:37:12 19:21:51 K2 15
25 COLIN HALL 7:18:30 3:56:12 5:33:15 2:34:44 19:22:41 K1 10
26 MICHAEL SMIT/DREW BIRKHEAD 7:08:36 4:06:57 5:39:01 2:31:21 19:25:55 K2 16
27 WAYNE OOSTHUIZEN/NICOLA IRVINE 6:52:08 4:02:06 5:47:13 2:47:16 19:28:43 K2 17
28 SCOTT STANTON/MARK STANTON 7:13:48 4:03:16 5:49:04 2:33:27 19:39:35 K2 18
29 KEITH THERON 7:08:54 4:00:52 5:56:37 2:34:19 19:40:42 K1 11
30 JEAN AUSTIN/ANTON OOSTHUIZEN 7:11:07 4:01:10 5:56:31 2:32:31 19:41:19 K2 19
31 CRAIG POWELL 7:13:08 4:03:04 5:56:03 2:30:36 19:42:51 K1 12
32 QUINTON RUTHERFORD 7:34:41 3:57:40 5:42:44 2:28:29 19:43:34 K1 13
33 CRAIG DOHNE/CLIFF WILLS 7:06:26 4:02:26 5:48:53 2:46:55 19:44:40 K2 20
34 RALPH TEULINGS 7:20:48 3:59:08 5:47:09 2:41:15 19:48:20 K1 14
35 HAYDN HOLMES 7:24:56 4:00:06 5:46:01 2:40:21 19:51:24 K1 15
36 STEWART REW 7:25:06 4:02:03 5:48:57 2:39:57 19:56:03 K1 16
37 DUNCAN BOYD 7:41:31 4:02:54 5:45:03 2:30:30 19:59:58 K1 17
38 MIAS VAN DER WESTHUYZEN/JAN SCHUTTE 7:24:54 3:57:59 5:54:50 2:44:39 20:02:22 K2 21
39 JUSTIN MCCALGAN/ROODY FOX 7:23:46 4:00:23 5:42:02 2:57:57 20:04:08 K2 22
40 CRAIG TILSLEY * 7:36:35 3:59:11 5:50:05 2:42:21 20:08:12 K1 18
41 JOHN ASHBEY 7:21:38 4:14:25 5:55:13 2:41:02 20:12:18 K1 19
42 ROBBIE BESTER/WILLEM VAN DER WESTHUYZEN 7:34:40 3:57:31 6:00:05 2:44:39 20:16:55 K2 23
43 ROB WILMOT 7:20:13 4:17:26 5:59:45 2:42:17 20:19:41 K1 20
44 FANTA GOUS 7:24:59 4:10:33 5:53:38 2:51:12 20:20:22 K1 21
45 BUTCH MURRAY 7:31:13 4:02:37 6:06:18 2:40:49 20:20:57 K1 22
46 BRAD HOLLIDAY * 7:22:53 4:01:46 6:17:24 2:39:48 20:21:51 K1 23
47 KENNETH LOFTUS 7:25:00 4:26:47 5:49:23 2:44:34 20:25:44 K1 24
48 SHAUN AUSTIN/RICHARD AUSTIN 7:36:14 4:17:04 5:56:41 2:37:34 20:27:33 K2 24
49 PETER JONES 7:27:37 4:16:03 6:02:04 2:42:41 20:28:25 K1 25
50 PETE VAN KETS 7:28:02 4:07:53 6:11:13 2:43:45 20:30:53 K1 26
51 EVAN RIDGE 7:18:05 4:11:05 6:11:14 2:53:51 20:34:15 K1 27
52 JUSTIN MADDOCK 7:52:27 4:11:31 5:58:06 2:39:48 20:41:52 K1 28
53 BARRY MEIRING 7:24:42 4:16:58 5:59:00 3:06:30 20:47:10 K1 29
54 IAN KINGON/GAVIN DICKINSON 7:26:33 4:31:29 6:04:11 2:52:48 20:55:01 K2 25
55 BRETT CAULDWELL 7:44:32 4:13:06 5:59:56 2:58:25 20:55:59 K1 30
56 PAUL HAUMANN/ADIE DE KOCK 7:35:22 4:22:29 6:08:47 2:55:28 21:02:06 K2 26
57 JAMII HAMLIN 7:23:40 4:12:17 6:47:32 2:53:13 21:16:42 K1 31
58 MICHAEL C DE VILLIERS 8:00:20 4:14:36 6:21:00 3:07:04 21:43:00 K1 32
59 PAUL KENNEDY/LAMMERT STAVAST 8:11:55 4:34:39 5:56:46 2:59:51 21:43:11 K2 27
60 DOMINIC * STRANO 8:00:09 4:14:36 6:21:46 3:07:16 21:43:47 K1 33
61 PAUL NEILL 7:53:56 4:23:50 6:21:12 3:07:12 21:46:10 K1 34
62 CLINTON HEMPEL 7:45:14 4:43:05 6:08:52 3:09:47 21:46:58 K1 35
63 DAVID WILLIAMS-ASHMAN 8:07:00 4:15:44 6:21:33 3:06:59 21:51:16 K1 36
64 CRAIG COOK 7:25:52 4:42:11 6:46:51 3:01:19 21:56:13 K1 37
65 KEVIN EGGERS/RICHARD MC MARTIN 7:55:03 4:32:00 6:39:09 3:01:00 22:07:12 K2 28
66 JASON NORTHWOOD 7:54:15 4:25:39 6:45:21 3:04:05 22:09:20 K1 38
67 LINTON HOPE 8:02:03 4:33:09 6:28:58 3:07:25 22:11:35 K1 39
68 JIM ARMSTRONG/PATRICK WHITFIELD 8:07:47 4:41:26 6:25:13 3:10:45 22:25:11 K2 29
69 WAYNE CRAIG 8:44:04 4:15:17 6:20:40 3:05:37 22:25:38 K1 40
70 ANTHONY SCOTT 7:45:05 4:29:48 7:05:32 3:24:51 22:45:16 K1 41
71 PRIEUR ^ VAN DER MERWE 8:23:05 4:50:00 6:42:00 2:59:55 22:55:00 K1 42
72 ANDRE VAN HEERDEN 8:33:52 4:41:26 6:43:26 3:17:17 23:16:01 K1 43
73 CRAIG WEBSTER 8:52:20 4:49:50 6:42:22 3:16:03 23:40:35 K1 44
74 JOHN BLACKLAWS 8:54:17 4:44:21 6:56:28 3:24:52 23:59:58 K1 45
75 JOHAN VAN ROOYEN/MURRAY WILLIAMS 8:57:54 5:11:21 6:36:35 3:15:47 24:01:37 K2 30
76 GORDON LAING 8:56:21 5:07:54 6:46:59 3:13:34 24:04:48 K1 46
77 ROWAN MATTHEWS 99:00:00 0:00:00 0:00:00 2:47:19 101:47:19 K1 47
Hits: 2688
Comments (0)Add Comment

Write comment
You must be logged in to a comment. Please register if you do not have an account yet.

busy
 
< Prev   Next >

Related Items