Shamaal 2007 - post-race (and results) Print E-mail
User Rating: / 6
PoorBest 
Written by Rob Mousley   
Saturday, 01 December 2007

What do paddlers do after a major event like the Dubai Shamaal 2007?  They party, that's what!  The famous Barasti Bar in the host Le Meridien Resort was jumping...  And so were the paddlers.

Shamaal Party Time
Party time!

Dance Moves Extraordinary

When Al & I arrived at the Bar after having resurrected the website, we found the race crew well on their way...  The Rooster was trolling around trying to lure people onto the dance floor.  Turned out later that he'd gone back to his hotel after the race to change...  into his special Rooster-shoes and he was feeling the need to exercise them on the floor.

In short order, Dawid, Billy, Andrew, Clint, Wayno, Barry, Tracy and the rest were executing awesome maneuvers...  I'd never realised just how skillfull these guys were - paddling is one thing, but this dancing was form; it was delicacy of step; it was just beautiful...

At about 1am things seemed to be quietening down when Billy giant-stride Harker led the way once more to the floor.  More & more paddlers joined him and within moments, the long suffering DJ had abandoned all hope of an early night (or morning) and was belting out the tracks... 

About then, we left, exhausted.  Dawid, Billy and the rest were still jiving a storm...

What do you do in Dubai the day after the race?

One choice was the Dubai Sevens...  but this week in Dubai sees a whole range of marine activities, including dhow racing, the Dubai Shamaal, and Class 1 World Powerboat Championships...

In our travails with the website, we'd met the press liaison officer of the Powerboat Champs and he'd kindly offered us press passes to the hospitality area; invitations to the guest stands and a ride in the pace boat after the race!

So, joined by John Blacklaws, who'd done the commentary for the live TV coverage of the Shamaal parade the day before, we repaired forthwith to the hospitality tent where we popped couple of bracingly brisk golden beverages...

We watched the race from the grandstands.  The boats are impressive machines - 4800kg with twin V8 or V12 engines of 1400bhp each, they can get up to 180mph.  On the open sea they literally take off as they bounce from wave to wave and require extreme skill to keep them under control. 

Afterwards we went back to the friendly hospitality ladies and were plied with more beverages while we waited our turn to ride the Nor-tech official pace boat.  The trip was short, but wild.  We went out almost to the open sea, getting up to around 80mph on the way out.  The driver was jockeying the throttles as we hit waves, working to keep the boat under control - we literally took off on some of the waves, lifting out of our seats and landing again with a thump.  On the way back into the harbour on the smoother water, he opened up and we reached 95mph before, all too soon, we slowed down to make our way back to the jetty.

And tomorrow?

Tomorrow is dragon boat racing and a trip out to the desert where we'll go dune bashing and belly dancing.

What an amazing place.

shamaal logo

Results

# Bib Lastname Firstname Club Sex Class Time Difference
1. 35 Mocke Dawid RSA M Mens Single 1:26:20.53  
2. 50 McGregor Hank RSA M Mens Single 1:26:38.19 +17.66
3. 115 Jacobs Tim AUS M Mens Single 1:27:28.58 +1:08.05
4. 52 Chalupsky Herman RSA M Mens Single 1:27:53.43 +1:32.90
5. 86 Chalupsky Oscar RSA M Mens Single 1:27:56.54 +1:36.01
6. 33 Bartho Daryl RSA M Mens Single 1:28:32.27 +2:11.74
7. 25 Pretorius Clint RSA M Mens Single 1:29:24.53 +3:04.00
8. 67 Lauglin Lewis Tahiti M Mens Single 1:29:53.44 +3:32.91
9. 1 Lewin Barry RSA M Mens Single 1:31:08.42 +4:47.89
10. 37 Gardiner Dean AUS M Mens Single 1:31:47.35 +5:26.82
11. 106 Baker Michael AUS M Mens Single 1:32:06.16 +5:45.63
12. 17 Bartho Brett RSA M Mens Single 1:32:42.55 +6:22.02
13. 132 Woods Steve RSA M Mens Single 1:33:04.76 +6:44.23
14. 65 Wallace Kenny AUS M Mens Single 1:33:40.21 +7:19.68
15. 13 Manson Bevan RSA M Mens Single 1:35:06.37 +8:45.84
16. 49 Barton Greg US M Mens Single 1:35:35.47 +9:14.94
17. 15 Zlatarev Boyan UAE M Mens Single 1:35:48.24 +9:27.71
18. 53 Gray Ian RSA M Mens Single 1:38:42.74 +12:22.21
19. 14 Harker Billy RSA M Mens Single 1:39:15.70 +12:55.17
20. 74 Ressel Mark UK M Mens Single 1:39:46.86 +13:26.33
21. 51 Holmes Haydn UAE M Mens Single 1:40:08.71 +13:48.18
22. 130 Klok Rob UAE M Mens Single 1:42:48.88 +16:28.35
23. 95 Burn Richard RSA M Mens Single 1:43:23.33 +17:02.80
24. 116 Karls Tommy Sweden M Mens Single 1:43:25.10 +17:04.57
25. 6 Dunstan Andrew UAE M Mens Single 1:43:26.58 +17:06.05
26. 48 Fenton Graeme UAE M Mens Single 1:45:40.98 +19:20.45
27. 16 Holliday Brad Oman M Mens Single 1:46:00.80 +19:40.27
28. 70 Mentec Marc France M Mens Single 1:46:14.34 +19:53.81
29. 92 OHiggins Peter UAE M Mens Single 1:48:19.53 +21:59.00
30. 30 Feuilherade Damian RSA M Mens Single 1:49:32.96 +23:12.43
31. 94 Appel Rene China M Mens Single 1:49:46.95 +23:26.42
32. 55 Glickman Joe USA M Mens Single 1:49:54.58 +23:34.05
33. 2 Coller Alan RSA M Mens Single 1:51:06.14 +24:45.61
34. 89 Mauger Paul UAE M Mens Single 1:51:30.35 +25:09.82
35. 22 Murray Chris RSA M Mens Single 1:52:31.88 +26:11.35
36. 68 Name ??   M Mens Single 1:54:07.13 +27:46.60
37. 133 Rrooster Antoine AUS M Mens Single 1:54:24.51 +28:03.98
38. 85 Harvey Nigel UAE M Mens Single 1:54:51.96 +28:31.43
39. 47 Greben Gleb UAE M Mens Single 1:55:21.84 +29:01.31
40. 45 Dickinson Gavin UAE M Mens Single 1:56:08.89 +29:48.36
41. 28 Thompson Craig RSA M Mens Single 1:56:38.46 +30:17.93
42. 96 Howes Richard UAE M Mens Single 1:57:28.29 +31:07.76
43. 102 Clephane Ross UAE M Mens Single 1:59:32.81 +33:12.28
44. 78 Wiseman Michael UAE M Mens Single 2:00:26.53 +34:06.00
45. 117 Hackland Tony AUS M Mens Single 2:00:47.03 +34:26.50
46. 113 Gordon Stuart UAE M Mens Single 2:01:43.29 +35:22.76
47. 123 Randall Wayne RSA M Mens Single 2:02:05.07 +35:44.54
48. 38 Nel Charles   M Mens Single 2:04:24.24 +38:03.71
49. 5 Daubrey Andrew UAE M Mens Single 2:04:42.53 +38:22.00
50. 58 Szakalyv Victor Hungary M Mens Single 2:05:24.07 +39:03.54
51. 21 Brand Charles US M Mens Single 2:06:25.57 +40:05.04
52. 54 Kingon Ian UAE M Mens Single 2:07:57.92 +41:37.39
53. 101 Bestic Rory UAE M Mens Single 2:10:30.97 +44:10.44
54. 18 Cottino Carlo UAE M Mens Single 2:10:36.10 +44:15.57
55. 61 Sundqvist Karl Sweden M Mens Single 2:10:43.97 +44:23.44
56. 111 Baker Steve UK M Mens Single 2:17:13.78 +50:53.25
57. 105 Liebenberg Rudi UAE M Mens Single 2:17:50.09 +51:29.56
58. 97 Nero Richard Qatar M Mens Single 2:19:33.85 +53:13.32
59. 26 Campbell Colin UAE M Mens Single 2:20:52.99 +54:32.46
60. 12 Swart Ben UAE M Mens Single 2:26:02.51 +59:41.98
61. 19 Pereda Carlos Spain M Mens Single 2:28:09.72 +1:01:49.19
62. 84 Fay Nick UK M Mens Single 2:28:54.12 +1:02:33.59
63. 24 Tromp Christo UAE M Mens Single 2:29:09.93 +1:02:49.40
64. 69 HampAdams Neil UAE M Mens Single 2:30:27.28 +1:04:06.75
65. 27 Maskell Craig UAE M Mens Single 2:33:02.08 +1:06:41.55
66. 32 OHanlon Rob Oman M Mens Single 2:35:48.92 +1:09:28.39
67. 10 Lewis Barry UAE M Mens Single 2:36:11.25 +1:09:50.72
68. 3 Fouche Andre UAE M Mens Single 2:38:54.79 +1:12:34.26
69. 93 Wilson Peter UAE M Mens Single 2:39:02.55 +1:12:42.02
  128 Wells David UK M Mens Single DNS  
  126 Klein Enrique UAE M Mens Single DNS  
  125 Oosthuizen William UAE M Mens Single DNS  
  121 Coles Warren UAE M Mens Single DNS  
  118 Taylor Kez RSA M Mens Single DNS  
  112 Harvey Steven UAE M Mens Single DNS  
  110 Barro Stanislas UAE M Mens Single DNS  
  109 Unsted Spencer UK M Mens Single DNS  
  108 Knox Simon UAE M Mens Single DNS  
  103 Sabberton Ross UK M Mens Single DNS  
  88 Lupini Paolo RSA M Mens Single DNS  
  87 Connold Paddy UAE M Mens Single DNS  
  83 Rosa LuAƒA­s UAE M Mens Single DNS  
  80 Vetch Murray UAE M Mens Single DNS  
  77 Platt Michael UAE M Mens Single DNS  
  71 Robitzkat Marc UAE M Mens Single DNS  
  66 Eggers Kevin UK M Mens Single DNS  
  64 Smith Keith UAE M Mens Single DNS  
  57 Botha Johann UAE M Mens Single DNS  
  46 Harvey Gavin RSA M Mens Single DNS  
  44 Mumberson Gaven UAE M Mens Single DNS  
  43 Mocke Gary UAE M Mens Single DNS  
  42 Case Gareth UAE M Mens Single DNS  
  41 Ferrerre Nicolas UAE M Mens Single DNS  
  40 Menzies Edmond UAE M Mens Single DNS  
  34 Villiers David UAE M Mens Single DNS  
  29 Botha Dale UAE M Mens Single DNS  
  11 Woollam Barry UAE M Mens Single DNS  
1. 63 Pocock Katherine NZ M Womens Single 1:44:31.88  
2. 131 Miedema Abbey Holland M Womens Single 1:53:55.22 +9:23.34
3. 81 Veckranges Natalie RSA M Womens Single 1:58:06.12 +13:34.24
4. 79 Eder Michelle RSA M Womens Single 1:58:56.01 +14:24.13
5. 31 Vorster Danica RSA M Womens Single 2:10:09.36 +25:37.48
6. 76 Charles Melissa UK M Womens Single 2:17:26.70 +32:54.82
7. 39 Winter Donna RSA M Womens Single 2:28:35.34 +44:03.46
8. 23 OHiggins Christie UAE M Womens Single 2:33:31.98 +49:00.10
  119 Harker Tracy RSA M Womens Single DNS  
  100 Parker Robyn UAE M Womens Single DNS  
  91 Mulligan Paula UAE M Womens Single DNS  
  60 Townsend Julia UAE M Womens Single DNS  
  124 CharlesMurray WilliamEdge UAE M Mens Double DNS  
1. 8 Penderis Anthony UAE M Withdrawn 1:10.35  
2. 7 Heystek Andries UAE M Withdrawn 1:11.56 +1.21
3. 4 Shemer Paul US M Withdrawn 1:15.72 +5.37
4. 20 LindaRandall ChantelleHowes UAE M Withdrawn 1:23.18 +12.83
5. 56 PeterWentzell JohanTerblans UAE M Withdrawn 1:24.27 +13.92
6. 36 Montgomery Dawn UAE M Withdrawn 15:54.75 +14:44.40
  127 Gomes Jorge Portugal M Withdrawn DNS  
  122 Smith Warren NZ M Withdrawn DNS  
  107 Ferro Shane AUS M Withdrawn DNS  
  99 Annandale Robert UAE M Withdrawn DNS  
  82 Baggaley Nathan AUS M Withdrawn DNS  
  62 Forgione Kate AUS M Withdrawn DNS  
  59 FrazAƒA£o Jose Portugal M Withdrawn DNS  

Click here for the full results - in pdf format...

 

Hits: 3374
Comments (3)Add Comment
Shoes
written by Antoine De Rooster, December 02, 2007
Sorry Dawid, with my shoes and young flexibility combined you didn't stand a chance on the D-floor. I would like to make a very honorable mention to Rob Mousley, that man does not only help this sport out tremendously, hes got some insane moves under his belt!
report abuse
vote down
vote up
Votes: +0
...
written by Ritchie Cunningham, December 17, 2007
That picture is scary. Where's the women?
report abuse
vote down
vote up
Votes: +0
women?
written by Rob Mousley, December 17, 2007
There were a couple of girls there I seem to recall - but not nearly enough! (Which goes for Surf Ski in general!)
report abuse
vote down
vote up
Votes: +0

Write comment
quote
bold
italicize
underline
strike
url
image
quote
quote
smile
wink
laugh
grin
angry
sad
shocked
cool
tongue
kiss
cry
smaller | bigger

busy
 
< Prev   Next >