tank.gif
World Rankings as at Dec 12 2007 (** correction and now with Country rankings **) Print E-mail
User Rating: / 1
PoorBest 
Written by Rob Mousley   
Wednesday, 12 December 2007

Here are the latest World Series Rankings including the results from the Perth World Cup.

Surfski.info World Series Logo - interim

No discards yet

Note that no discards have been taken yet...  ultimately the best six results will count towards the series. 

Races

The following races have been counted:

  • Defis Kayak, Guadeloupe: 3-star.
  • US Surfski Champs, USA: 2-star.
  • NY Mayor's Cup, USA: 1-star
  • Dragon Race, Hong Kong: 3-star
  • Dubai Shamaal, UAE: 4-star
  • Perth World Cup, Australia: 4-star

Races to come

  • Cape Point Challenge, SA: 1-star
  • Tahiti  World Cup, Tahiti: 3-star (based on the little info we have)
  • King of the Harbour, New Zealand: 1-star (based on the little info we have)
  • Molokai, Hawaii: 4-star
  • ARB Surfski World Cup, Durban, South Africa: 5-star

NB: Star ratings from Tahiti onwards are subject to confirmation given incomplete information from the race organizers.

Potential Races 2007/2008 Series

It looks as though we may have an additional race this season:

Potential Races 2008/2009 Series

  • North Sea Championships, Knokke, Belgium
  • 20 Beaches, NSW, Australia
  • Spanish Surfski Championships, Valencia

Women's World Rankings

Work in progress!

But: Katie Pocock (NZ) sneaked into the rankings after a superb performance in Perth where she came 50th overall!

 

World Rankings as at 12 December 2007

Name Country Points Races Pos
Oscar Chalupsky RSA 618 4 1
Lewis Laughlin TAH 583 4 2
Dawid Mocke RSA 538 3 3
Bevan Manson RSA 489 4 4
Dean Gardiner AUS 481 3 5
Daryl Bartho RSA 468 3 6
Barry Lewin RSA 434 3 7
Michael Baker AUS 416 3 8
Herman Chalupsky RSA 390 3 9
Clint Pretorius RSA 376 2 10
Tim Jacobs AUS 372 2 11
Ian Gray RSA 319 4 12
Steve Woods RSA 304 2 13
Ken Wallace AUS 286 2 14
Brett Bartho RSA 284 2 15
Rene Appel HK 256 4 16
Greg Barton USA 253 3 17
Hank McGregor RSA 196 1 18
Dean Beament AUS 168 1 19
Dave Kissane AUS 160 1 20
Tim Bird AUS 156 1 21
Matt Rees AUS 148 1 22
Dane Sloss AUS 144 1 23
Jasper Mocke RSA 140 1 24
Boyan Zlatarev BUL 136 1 25
Heath Wright AUS 136 1 26
Joe Glickman USA 134 3 27
Brendan Sarson AUS 132 1 28
David Provan AUS 129 1 29
Billy Harker RSA 128 1 30
Ken Collins RSA 126 1 31
Mark Ressel UK 124 1 32
Haydn Holmes UAE 120 1 33
Paul Etherington HK 120 1 34
Jon Dingley HK 117 1 35
Jamie Stewart AUS 116 1 36
Rob Klok UAE 116 1 37
Andrew Orr HK 114 1 38
Mark Minchin AUS 112 1 39
Richard Burn RSA 112 1 40
Rob Wall HK 111 1 41
Tommy Karls SWE 108 1 42
Scott Callender SNG 108 1 43
Ben Mercer AUS 108 1 44
George Christofis HK 105 1 45
Zsolt Szadovszki HUN 104 2 46
Andrew Dunstan UAE 104 1 47
Adam Bloomfield AUS 104 1 48
John Bennett HK 102 1 49
Nick Taylor AUS 100 1 50
Graeme Fenton UAE 100 1 51
Jason Henchman HK 99 1 52
Brad Holliday OMA 96 1 53
Syun Sirahata JPN 96 1 54
Tony Bowman AUS 96 1 55
Mitsunobu Gohda JPN 93 1 56
Marc Mentec FR 92 1 57
Daryl Remmler CAN 90 1 58
Andrew Stevens AUS 88 1 59
Peter OHiggins UAE 88 1 60
Luke Beadle SNG 87 1 61
Patrick Dolan USA 86 1 62
Wan Sing Yu HK 84 1 63
Brandon Woods USA 84 1 64
Damian Feuilherade RSA 84 1 65
Calium Nielson AUS 84 1 66
Rami Zur USA 82 1 67
Peter Grout HK 81 1 68
Dean Morgan AUS 80 1 69
Mark Nicholson USA 78 1 70
Fumito Kan JPN 78 1 71
Dorian Wolter USA 76 1 72
Kristian Hawkless AUS 76 1 73
Cameron Jenks HK 75 1 74
Robert Clegg CAN 74 1 75
Alan Coller RSA 72 1 76
Steve Dyer HK 72 1 77
Shaun Rice AUS 72 1 78
Ian MacKenzie CAN 72 1 79
Erik Borgnes USA 71 2 80
Thomas Gallagher USA 70 1 81
Guy Horne HK 69 1 82
Julien Torregrossa TAH 68 1 83
Paul Mauger UAE 68 1 84
Rod Taylor AUS 68 1 85
C.P. Yu HK 66 1 86
Carter Johnson USA 66 1 87
Stuart Donnelly AUS 64 1 88
Patrick Hemmens USA 64 1 89
Chris Murray RSA 64 1 90
Mark Kelly CAN 63 1 91
Gilles Guedikian TAH 62 1 92
Brendan Rice AUS 60 1 93
Chris Cheyne  UAE 60 1 94
Mark Sandvold USA 60 1 95
Masaru Tamura JPN 60 1 96
Mark Dahl HK 57 1 97
Antoine De Rooster AUS 56 1 98
Rob Jenkinson AUS 56 1 99
Dave Jensen USA 56 1 100
Gavin Dickinson UAE 56 2 101
Federico Muskus PR 54 1 102
Nick Wilson RSA 54 1 103
Donald Kiesling USA 52 1 104
Nigel Harvey UAE 52 1 105
Mitch Braun AUS 52 1 106
Noah Hawk USA 50 1 107
Gleb Greben UAE 48 1 108
Pierre Ferrand TAH 48 1 109
Greg Mickle AUS 48 1 110
Brody Baker AUS 44 1 111
Eric Abbott USA 44 1 112
Bennett Maxwell AUS 40 1 113
Craig Thompson RSA 40 1 114
Joost Zeegers USA 40 1 115
Tyler Morgan USA 38 1 116
karl Treacher AUS 36 1 117
Benoit Leroux FR 36 1 118
Christopher Stout USA 36 1 119
Richard Howes UAE 36 1 120
Paul Martin USA 34 1 121
Frank Fifils FR 33 1 122
Jaime Ponce PR 32 1 123
David Kelynack AUS 32 1 124
Ross Clephane UAE 32 1 125
Mickael Jabot FR 30 1 126
Craig Tanner USA 30 1 127
Greg Cooper AUS 28 1 128
Michael Wiseman UAE 28 1 129
Jerry Merayo USA 28 1 130
Ludovic Gouffran FR 27 1 131
Paul Jacob USA 26 1 132
Michael Pond AUS 24 1 133
Fred Schiess USA 24 1 134
Tony Hackland AUS 24 1 135
Olivier Tanton FR 24 1 136
John Hoogsteden USA 22 1 137
Stuart Knaggs RSA 21 1 138
Stuart Gordon UAE 20 1 139
Hector Cartagena PR 20 1 140
Brendan Downes AUS 20 1 141
Dean Bumstead USA 18 1 142
Jody Beloin FR 18 1 143
Steve Coulter AUS 16 1 144
Wayne Randall RSA 16 1 145
Mike McNulty USA 16 1 146
Tanguy Zou FR 15 1 147
Sean Brennan USA 14 1 148
Mike Murphy USA 14 1 149
Mark Lowry AUS 12 1 150
Charles Nel   12 1 151
Gregory Gobardhan FR 12 1 152
Rowan Sampson RSA 10 1 153
Fred Jacobsohn CAN 10 1 154
Tim Burke USA 9 1 155
Philippe Michel FR 9 1 156
Andrew Daubrey UAE 8 1 157
Walter Chalupsky AUS 8 1 158
Cliff Roach USA 8 1 159
Jeff Hilburn USA 8 1 160
Jeremy Grosvenor USA 7 1 161
Bob Lambrose USA 6 1 162
James Hoffman USA 6 1 163
Johan Sydow RSA 6 1 164
Eric Young USA 5 1 165
Katie Pocock NZ 4 1 166
Victor Szakalyv HUN 4 1 167
Mark Jaconson USA 4 1 168
Jeff Raymond CAN 4 1 169
Jocelyn Michel FR 3 1 170
Ken Larson USA 3 1 171
Kenny Howell USA 2 1 172
Ed Duggan USA 2 1 173
Tom Kerr USA 1 1 174

 

Rankings by Country

(Simple total of all points per country.)

Country Points Pos
RSA 5289 1
AUS 4452 2
USA 1727 3
HK 1528 4
UAE 936 5
TAH 761 6
JPN 327 7
CAN 313 8
FR 299 9
SNG 195 10
BUL 136 11
UK 124 12
SWE 108 13
HUN 108 14
PR 106 15
OMA 96 16
NZ 4 17

Hits: 4102
Comments (11)Add Comment
Woman
written by Richard Burn, December 13, 2007
What about the ladies ranking or are they insignificant.
report abuse
vote down
vote up
Votes: +1
Ladies Rankings
written by Rob Mousley, December 13, 2007
Problem is that they are insignificant in terms of numbers - but we want to change that and certainly there will be ladies rankings. I just need to run through the numbers, we can't go to number 50 in the ladies!

So yep, we will have ladies rankings shortly, along with a Constructors' Championship...
report abuse
vote down
vote up
Votes: +0
"World Rankings"
written by James Shortis, December 13, 2007
what about collating poitns for each country represented - sort of an 'unoffical' World Cup.

This could also be helpful to show to potential sponsors the depth and breadth of the sport globally ...

report abuse
vote down
vote up
Votes: +0
Help Canada's points!
written by Jeff Raymond, December 13, 2007
If you do the points collating thing for represented nations then Canada will need you to correct Jeff Raymond's country...we need all the help we can get...4 points is 4 points.

Brrr, it's so cold here...only 3 more months of winter...please hurry.
report abuse
vote down
vote up
Votes: +0
Rankings by Country...
written by Rob Mousley, December 14, 2007
There they are. And yep, Jeff, I corrected your country!

Seventeen countries represented...

Anyone know where Charles Nel comes from?
report abuse
vote down
vote up
Votes: +0
...
written by Wayne Randall, December 16, 2007
Hi Rob - Charles Nel should read Gerhard Nel - Paddles for DSKC UAE - My ranking lowly as it may be should also read UAE not RSA.

Cheers

Wayno
report abuse
vote down
vote up
Votes: +0
...
written by Wayne Randall, December 16, 2007
We in the UAE would also like to take the 25 points for Boyan Zlaterev UAE Champ..
report abuse
vote down
vote up
Votes: +0
How are you Boyan?
written by MFB, December 17, 2007
Hey Boyan, congrats on the 25th pos! Been sending you email, have you got it thru the months?
report abuse
vote down
vote up
Votes: +0
Cape Point...
written by Mark, December 18, 2007
Hey Rob, you guys doing any coverage of the Cape Point this weekend?? Stuck out at sea again and be good to be able to follow the race...

shot
report abuse
vote down
vote up
Votes: +0
Cape Point Coverage
written by Rob Mousley, December 18, 2007
I'll be participating in the race & Alain will be taking photos so we won't have live coverage this time.

But we'll get full reports & interviews up ASAP after the race.
report abuse
vote down
vote up
Votes: +0
Cape Point coverage
written by Mark, December 19, 2007
Cool, have a good one, been far too spoilt with all the live coverage!
report abuse
vote down
vote up
Votes: +0

Write comment
You must be logged in to a comment. Please register if you do not have an account yet.

busy
 
< Prev   Next >

Surveys Popup

Dragon Run Predictions

 Man Dragon Run 2008

 

 

 

 

 

 

 

 

The Man Dragon Run takes place on Saturday 22 November 2008 in Hong Kong.

Predict the results!

     

Surveys List