tank.gif
World Rankings as at 29 Dec 2007 ** Updated Women's Rankings ** Print E-mail
User Rating: / 0
PoorBest 
Written by Rob Mousley   
Saturday, 29 December 2007

Here are the latest World Series Rankings including the results from the 2007 Cape Point Challenge.

World Series Interim logo

No discards yet

Note that no discards have been taken yet...  ultimately the best six results will count towards the series. 

Women's Rankings 

Following a fair amount of constructive suggestions from around the world, we've changed the women's ranking system.  For the time being ALL women who take part in a World Series race will be included in the rankings.  Each female paddler is awarded points depending on how many female paddlers take part in the race.  For example if there are 8 women in a race, the winner gets 8 points.

The points are then multiplied by the race's star rating.  So, for example, if there are 8 women in a 4-star race, the winner is awarded 8 x 4 = 32 points.

As you can see below, this expands the women's ranking list substantially.

Races

The following races have been counted:

  • Defis Kayak, Guadeloupe: 3-star.
  • US Surfski Champs, USA: 2-star.
  • NY Mayor's Cup, USA: 1-star
  • Dragon Race, Hong Kong: 3-star
  • Dubai Shamaal, UAE: 4-star
  • Perth World Cup, Australia: 4-star
  • Cape Point Challenge, SA: 1-star

Races to come

  • Culebra Challenge, Puerto Rico 2 March 2008 (3-star).  See http://www.geocities.com/oceanracingpr/culebra)  
  • Tahiti  World Cup, Tahiti: 3-star (based on the little info we have)
  • King of the Harbour, New Zealand: 1-star (based on the little info we have)
  • Molokai, Hawaii: 4-star
  • Surfski World Cup, Durban, South Africa: 5-star

NB: Star ratings from Tahiti onwards are subject to confirmation given incomplete information from the race organizers.

Potential Races 2007/2008 Series

It looks as though we may have an additional race this season:

  • Japanes Surfski Championships (in May 2008, one week after Molokai)

Potential Races 2008/2009 Series

  • North Sea Championships, Knokke, Belgium
  • 20 Beaches, NSW, Australia
  • Spanish Surfski Championships, Valencia

World Rankings as at 29 December 2007

Women's Rankings

Name country Points Races Pos
Katie Pocock NZ 60 2 1
Natalie Verkranges RSA 36 2 2
Danica Vorster RSA 32 2 3
Abbey Miedema RSA 28 1 4
Ruth Highman AUS 24 1 5
Natasha Leversuch AUS 20 1 6
Michelle Eder RSA 20 1 6
Melissa Charles UK 12 1 8
Donna Winter RSA 12 2 8
DeAnne Hemmens USA 8 1 10
Julie Jenkinson AUS 8 1 10
Megan Quayle USA 6 1 12
Christie Ohiggins UAE 4 1 13
Kathleen Petereit CAN 4 1 13
Mary Jo Gumbert USA 2 1 15
Bianca Beavitt RSA 2 1 15
Kathy Manizza USA 2 1 15
Jackie Barnes RSA 1 1 18
Stephanie Jackenthal USA 1 1 18

Rankings by Country

Country Points Pos
RSA 6596 1
AUS 4428 2
USA 1838 3
HK 1526 4
UAE 832 5
TAH 761 6
JPN 327 7
CAN 239 8
FR 226 9
SIN 195 10
BUL 136 11
UK 124 12
SWE 108 13
PR 106 14
HUN 106 15
NZ 100 16
OMA 92 17
HOL 17 18

Individual Rankings

Name country Sex Points Races Pos
Oscar Chalupsky RSA M 662 5 1
Dawid Mocke RSA M 585 4 2
Lewis Laughlin TAH M 583 4 3
Daryl Bartho RSA M 518 4 4
Bevan Manson RSA M 489 4 5
Dean Gardiner AUS M 481 3 6
Barry Lewin RSA M 434 3 7
Michael Baker AUS M 416 3 8
Herman Chalupsky RSA M 392 3 9
Clint Pretorius RSA M 376 2 10
Tim Jacobs AUS M 372 2 11
Ian Gray RSA M 321 4 12
Steve Woods RSA M 304 2 13
Ken Wallace AUS M 286 2 14
Brett Bartho RSA M 284 2 15
Greg Barton USA M 255 3 16
Rene Appel HK M 254 4 17
Hank McGregor RSA M 196 1 18
Jasper Mocke RSA M 186 2 19
Dean Beament AUS M 168 1 20
Dave Kissane AUS M 160 1 21
Tim Bird AUS M 156 1 22
Matt Rees AUS M 148 1 23
Dane Sloss AUS M 144 1 24
Heath Wright AUS M 136 1 25
Boyan Zlatarev BUL M 136 1 26
Joe Glickman USA M 132 3 27
Brendan Sarson AUS M 132 1 28
David Provan AUS M 129 1 29
Billy Harker RSA M 128 1 30
Ken Collins RSA M 126 1 31
Mark Ressel UK M 124 1 32
Haydn Holmes UAE M 120 1 33
Paul Etherington HK M 120 1 34
Jon Dingley HK M 117 1 35
Jamie Stewart AUS M 116 1 36
Rob Klok UAE M 116 1 37
Andrew Orr HK M 114 1 38
Mark Minchin AUS M 112 1 39
Richard Burn RSA M 112 1 40
Rob Wall HK M 111 1 41
Scott Callender SIN M 108 1 42
Tommy Karls SWE M 108 1 43
Ben Mercer AUS M 108 1 44
Zsolt Szadovszki HUN M 106 2 45
George Christofis HK M 105 1 46
Adam Bloomfield AUS M 104 1 47
Andrew Dunstan UAE M 104 1 48
John Bennett HK M 102 1 49
Graeme Fenton UAE M 100 1 50
Nick Taylor AUS M 100 1 51
Katie Pocock NZ F 100 2 52
Jason Henchman HK M 99 1 53
Tony Bowman AUS M 96 1 54
Syun Sirahata JPN M 96 1 55
Mitsunobu Gohda JPN M 93 1 56
Brad Holliday OMA M 92 1 57
Daryl Remmler CAN M 90 1 58
Marc Mentec FR M 88 1 59
Andrew Stevens AUS M 88 1 60
Damian Feuilherade RSA M 88 2 61
Luke Beadle SIN M 87 1 62
Patrick Dolan USA M 86 1 63
Calium Nielson AUS M 84 1 64
Wan Sing Yu HK M 84 1 65
Brandon Woods USA M 84 1 66
Peter OHiggins UAE M 84 1 67
Rami Zur USA M 82 1 68
Peter Grout HK M 81 1 69
Dean Morgan AUS M 80 1 70
Fumito Kan JPN M 78 1 71
Mark Nicholson USA M 78 1 72
Kristian Hawkless AUS M 76 1 73
Dorian Wolter USA M 76 1 74
Cameron Jenks HK M 75 1 75
Robert Clegg USA M 74 1 76
Shaun Rice AUS M 72 1 77
Ian MacKenzie CAN M 72 1 78
Steve Dyer HK M 72 1 79
Thomas Gallagher USA M 70 1 80
Guy Horne HK M 69 1 81
Julien Torregrossa TAH M 68 1 82
Alan Coller RSA M 68 1 83
Rod Taylor AUS M 68 1 84
Carter Johnson USA M 66 1 85
C.P. Yu HK M 66 1 86
Patrick Hemmens USA M 64 1 87
Paul Mauger UAE M 64 1 88
Stuart Donnelly AUS M 64 1 89
Mark Kelly CAN M 63 1 90
Gilles Guedikian TAH M 62 1 91
Mark Sandvold USA M 60 1 92
Masaru Tamura JPN M 60 1 93
Chris Murray RSA M 60 1 94
Brendan Rice AUS M 60 1 95
Erik Borgnes USA M 58 1 96
Mark Dahl HK M 57 1 97
Dave Jensen USA M 56 1 98
Abbey Miedema RSA F 56 1 99
Rob Jenkinson AUS M 56 1 100
Nick Wilson RSA M 54 1 101
Federico Muskus PR M 54 1 102
Mitch Braun AUS M 52 1 103
Donald Kiesling USA M 52 1 104
Chris Cheyne UAE M 52 1 105
Noah Hawk USA M 50 1 106
Peter Cole RSA M 49 1 107
Antoine de Rooster AUS M 48 1 108
Paul Marais RSA M 48 1 109
Gavin Dickinson UAE M 48 2 110
Greg Mickle AUS M 48 1 111
Pierre Ferrand TAH M 48 1 112
Ian Trautmann RSA M 45 1 113
Eric Abbott USA M 44 1 114
Brody Baker AUS M 44 1 115
Nigel Harvey UAE M 44 1 116
Steve Farrell RSA M 43 1 117
Graeme Solomon RSA M 42 1 118
Justin Maddock RSA M 41 1 119
Bennett Maxwell AUS M 40 1 120
Stewart Rew RSA M 40 1 121
Gleb Greben UAE M 40 1 122
Joost Zeegers USA M 40 1 123
Tom Schilperoort RSA M 39 1 124
Rory Cole RSA M 38 1 125
Tyler Morgan USA M 38 1 126
Ernest Van Riet RSA M 37 1 127
Christopher Stout USA M 36 1 128
Craig Powell RSA M 36 1 129
karl Treacher AUS M 36 1 130
Gary Butlion RSA M 35 1 131
Sean Rice RSA M 34 1 132
Paul Martin USA M 34 1 133
Joe Kearney RSA M 33 1 134
Craig Thompson RSA M 32 1 135
David Kelynack AUS M 32 1 136
Daniel Kantor RSA M 32 1 137
Jaime Ponce PR M 32 1 138
Anthony Pearse RSA M 31 1 139
Craig Tanner USA M 30 1 140
Christie Augustyn RSA M 30 1 141
Rowan Matthews RSA M 29 1 142
Greg Cooper AUS M 28 1 143
Jerry Merayo USA M 28 1 144
Aaron Van Schaik RSA M 28 1 145
Richard Howes UAE M 28 1 146
Pieter-Willem Basson RSA M 27 1 147
Paul Jacob USA M 26 1 148
Greg Barnard RSA M 26 1 149
Andrew Mc Pherson RSA M 25 1 150
Fred Schiess USA M 24 1 151
Marais Steyn RSA M 24 1 152
Natalie Veckranges RSA F 24 1 153
Michael Pond AUS M 24 1 154
Benoit Leroux FR M 24 1 155
Andrew Skowno RSA M 23 1 156
Frank Fifils FR M 22 1 157
Quinton Rutherford RSA M 22 1 158
John Hoogsteden USA M 22 1 159
Markus Burri RSA M 21 1 160
Michelle Eder RSA F 20 1 161
Hector Cartagena PR M 20 1 162
Mickael Jabot FR M 20 1 163
Brendan Downes AUS M 20 1 164
Anton Fouche RSA M 20 1 165
Jamii Hamlin RSA M 19 1 166
Keith Theron RSA M 18 1 167
Dean Bumstead USA M 18 1 168
Ludovic Gouffran FR M 18 1 169
Rick Daman HOL M 17 1 170
Sean Brennan USA M 16 1 171
Steve Coulter AUS M 16 1 172
Mike McNulty USA M 16 1 173
Ross Clephane UAE M 16 1 174
Olivier Tanton FR M 16 1 175
Glen Trueb RSA M 16 1 176
Eric Borgnes USA M 15 1 177
Chris De Waal RSA M 15 1 178
Mike Murphy USA M 14 1 179
Stuart Knaggs RSA M 14 1 180
Jayden Alford-Loots RSA M 14 1 181
Steve Lennard RSA M 13 1 182
Michael Wiseman UAE M 12 1 183
Jody Beloin FR M 12 1 184
Mark Lowry AUS M 12 1 185
Rowan Sampson USA M 12 1 186
John De Smit RSA M 12 1 187
Tim Burke USA M 11 1 188
Neal Stephenson RSA M 11 1 189
Dean Jordaan RSA M 10 1 190
Tanguy Zou FR M 10 1 191
Fred Jacobsohn CAN M 10 1 192
Cliff Roach USA M 10 1 193
Kathy Manizza USA F 9 1 194
Brett Fulford RSA M 9 1 195
Walter Chalupsky AUS M 8 1 196
Jeff Hilburn USA M 8 1 197
Jeremy Grosvenor USA M 8 1 198
Tony Hackland AUS M 8 1 199
Gregory Gobardhan FR M 8 1 200
James Hoffman USA M 7 1 201
Barry Meiring RSA M 7 1 202
Bob Lambrose USA M 6 1 203
Peter Jones RSA M 6 1 204
Eric Young USA M 6 1 205
Philippe Michel FR M 6 1 206
Daantjie Malan RSA M 5 1 207
Mark Jacobson USA M 5 1 208
Johan Sydow RSA M 4 1 209
Stuart Gordon UAE M 4 1 210
Ken Larson USA M 4 1 211
Jeff Raymond CAN M 4 1 212
Craig Walland RSA M 4 1 213
Justin Mccalgan RSA M 3 1 214
Ed Duggan USA M 3 1 215
Marc Nortje RSA M 2 1 216
Kenny Howell USA M 2 1 217
Tom Kerr USA M 2 1 218
Jocelyn Michel FR M 2 1 219
Stephanie Jackenthal USA F 1 1 220
Dan Badenhorst RSA M 1 1 221

Hits: 3678
Comments (2)Add Comment
Corrections
written by Rob Mousley, December 30, 2007
Thanks to those who sent in corrections...
We now have more women in the rankings; and another country!
report abuse
vote down
vote up
Votes: +0
Women's Rankings
written by Rob Mousley, December 31, 2007
We've had quite a bit of feedback that our current way of working out the women's rankings is not ideal... So we've gone back to the drawing board to work out a new method... stay tuned!
report abuse
vote down
vote up
Votes: +0

Write comment
You must be logged in to a comment. Please register if you do not have an account yet.

busy
 
< Prev   Next >

Surveys Popup

Dragon Run Predictions

 Man Dragon Run 2008

 

 

 

 

 

 

 

 

The Man Dragon Run takes place on Saturday 22 November 2008 in Hong Kong.

Predict the results!

     

Surveys List