|
HONOLULU - May 18, 2008 -
Tahiti's Lewis Laughlin trumped a record field of 133 paddlers in the
32-mile Epic Kayaks Molokai World Championships today, repeating his
victory of last year but under vastly different conditions to prove
he's a paddling force to be reckoned with. Feeling right at home in
light to moderate trade-winds and a small wind swell of two feet,
Laughlin, 37, finished 19 minutes outside of the race record in a time
of 3 hours, 40 minutes and 26 seconds. The 6'2" Tahitian looked
comfortable and relaxed at the finish despite having survived a strong
charge home that saw the top four finishers all cross the line within a
period of two minutes. The record time of 3:21:26 was set by Australian
Dean Gardner in 1997.
While not epic conditions by Molokai
Channel standards, today's crossing was a luxury compared to last
year's blazing heat and head-winds over a longer course to Waikiki. And
even though light, the trade-winds were a welcome relief today after a
full week of hot, Kona wind conditions. Today's race started out at
Kaluakoi, Molokai, and ended at Hawaii Kai, Oahu. Last year's course
was five miles longer. Of the 133 who started today, 119 finished.
Second
place today was also a repeat of last year, going to South African Hank
McGregor (3:41:05). Third place was Australian Tim Jacobs (3:41:44).
The first Hawaii paddler across the finish line was Stu Gaessner, 48,
(4:07:30), and the first female finisher was Maui's Lauren Bartlett
(4:21:28).
While Laughlin was a hot bet last year over a longer
distance and flatter, hotter conditions, he was not the odds-on
favorite today. Even though the forecast was for small swell today,
those in the know still favored the likes of the South African
contingent: 11-time champion Oscar Chalupsky, Herman Chalupsky,
McGregor, and Dawid Mocke, as well as Australia's Gardner - all of whom
excel in the surf. Gardner finished fourth today, Mocke fifth, Herman
Chalupsky sixth, and Oscar Chalupsky seventh.
"I'm used to long distance and flat water paddling," said Laughlin, "so today I just went with the flow.
"I
was on the same course as Dean and Tim. Hank was a bit more north, but
my escort boat kept telling me I was on the right course. They were
telling me that the others were moving forward and getting faster. They
were catching up but I was focusing on finishing.
"There were
some good bumps. It was very fast competition. The swell was just what
you need to get the ski moving. The wind dropped a little at the end
and it was a bit hot, but it suited me well, like we have at home."
Hank
McGregor's runner-up finish was a mixture of frustration and
satisfaction. Having led up until the final three miles of the race, he
conceded that his northerly line may have been a little too far north.
"It's not too great to come second twice, but it's still an honor to be out there," said 30-year-old McGregor.
"It
was that close. The conditions were not big so there's not that much of
an opportunity to open up a gap. It's just a matter of being the
strongest to the finish.
"I was pretty far north - maybe a bit
too far. But it's such a big ocean that you've got to commit to a line
and put your head down. This is just my second crossing and I've placed
second twice. Experience pays off, so maybe next time. For sure, I'll
be back next year to win this thing!"
Hawaii's Stu Gaessner was elated with his finish: 17th overall and the first Hawaii paddler over the line.
"The
conditions were better than we thought," said Gaessner. "The first part
was a little flat... and the last hour got kinda tough. It definitely
wasn't consistent enough for a Hawaii paddler.
"I wanted to race conservatively and not get consumed by the heat. And I wanted to beat Mark (Sandvold) this year!"
Lauren
Bartlett was ecstatic with her win, given that she has only spent one
week familiarizing herself with her new surf ski. Just three weeks ago
Bartlett posted a record win crossing the Molokai Channel solo in a
one-man canoe (OC-1). Two weeks ago she won the pairs OC-1 relay across
the channel, so it was sweet to master a second craft in such close
succession.
"I'm ecstatic," said a beaming Bartlett. "Fifty times I must have decided to race, to not race, to race...
"It
wasn't very big but the wind came up and there were little bumps the
whole way. Two weeks ago was definitely more fun. This was like banging
your head against a wall.
"I only got the (ski) last Sunday. I
paddled it Sunday, Monday, Tuesday. By Wednesday I felt junk and flat,
so I just rested. I huli-ed (capsized) once today. I haven't had a lot
of time to tweak the boat to how I like it.
"But the secret in these kinds of races is pacing yourself."
In
previous years, the Epic Kayaks Molokai World Championships has also
included a division for OC-1 paddlers. This year the race was split at
relatively late notice with the OC-1 organizers staging their race
three weeks ago. International OC-1 paddlers who were unable to make
flight changes in time were accommodated today in today's race. The
first OC-1 finisher was Danny Ching, from California, who crossed in a
time of 4:17:16.
2008 Molokai World Solo Championships
Overall Finishers
May 18, 2008
Results By - Pacific Sport Events
Outrigger Canoes
Place Name City Bib No Age Age Group Time Pace
1 DANNY CHING 33 25 1 M 0-39 4:17:16 6:26/M
2 ABBEY ABBEY 57 21 2 M 0-39 4:19:14 6:29/M
3 JACK RONEY 105 18 3 M 0-39 4:23:30 6:35/M
4 MARK FRAZIER 121 34 4 M 0-39 4:24:42 6:37/M
5 LUCAS GAMBLE 109 31 5 M 0-39 4:29:13 6:44/M
6 KAMEHEMEHA TANARII 38 22 6 M 0-39 4:32:17 6:48/M
7 FLORIAN TEAURAI 36 25 7 M 0-39 4:32:34 6:49/M
8 STEVEN BLYTH 118 48 1 M 40-49 4:36:36 6:55/M
9 PATRICK ERWIN 108 52 1 M 50-59 4:38:06 6:57/M
10 CARLOS GOMES 123 31 8 M 0-39 4:41:43 7:03/M
11 ADRIAN HYBNER 71 39 9 M 0-39 4:43:17 7:05/M
12 DEREK SCHROTTER 101 39 10 M 0-39 4:47:08 7:11/M
13 TAKUJI ARAKI 115 33 11 M 0-39 4:48:15 7:12/M
14 JUSTIN BANFIELD 77 25 12 M 0-39 4:50:04 7:15/M
15 TYSON KUBO 127 37 13 M 0-39 4:50:12 7:15/M
16 JONATHON HOLLINS 102 34 14 M 0-39 4:50:38 7:16/M
17 BASTIEN HGINANA 35 25 15 M 0-39 4:54:51 7:22/M
18 MICHAEL DELIMA 119 29 16 M 0-39 4:56:53 7:25/M
19 LARRY CAIN 104 45 2 M 40-49 5:08:54 7:43/M
20 HIROAKI TAKAHASHI 28 40 3 M 40-49 5:11:39 7:47/M
21 STEVEN VINEY 58 40 4 M 40-49 5:14:08 7:51/M
22 ANDREA MOLLER 129 28 1 F 0-39 5:19:32 7:59/M
23 MARK MILLER 128 45 5 M 40-49 5:19:47 8:00/M
24 DAVID SPITZER 130 46 6 M 40-49 5:37:54 8:27/M
25 THOR KOSCHEL 81 40 7 M 40-49 5:42:41 8:34/M
26 RICK HERRERA 125 48 8 M 40-49 6:02:26 9:04/M
27 KEAHI WARFIELD 27 28 17 M 0-39 6:14:25 9:22/M
28 CHRISTIAN KLUMP 79 57 2 M 50-59 7:15:52 10:54/M
29 DANA ADLER 59 56 3 M 50-59 7:16:01 10:54/M
30 TOMOE YASU 83 41 1 F 40-49 7:41:17 11:32/M
DNF ALANA GOO 124 27 F 0-39
DNF KEVIN LONG 39 47 M 40-49
DNF DAVE SCHLOSS 31 29 M 0-39
Surfski
Place Name City Bib No Age Age Group Time Pace
1 LEWIS LAUGHLIN 4 37 1 M 30-39 3:40:26 5:31/M
2 HANK MCGREGOR 5 30 2 M 30-39 3:41:05 5:32/M
3 TIM JACOBS 8 30 3 M 30-39 3:41:44 5:33/M
4 DEAN GARDNER 2 43 1 M 40-49 3:42:11 5:33/M
5 DAWID MOCKE 6 30 4 M 30-39 3:46:26 5:40/M
6 HERMAN CHALUPSKY 3 43 2 M 40-49 3:47:36 5:41/M
7 OSCAR CHALUPSKY 1 45 3 M 40-49 3:49:11 5:44/M
8 MARTIN KENNY 7 39 5 M 30-39 3:50:02 5:45/M
9 DAVE KISSANE 16 40 4 M 40-49 3:50:40 5:46/M
10 KIRK JARROTT 21 39 6 M 30-39 3:51:27 5:47/M
11 STEVE WOODS 11 25 1 M 0-29 3:52:19 5:48/M
12 BRETT MONAGHAN 51 30 7 M 30-39 3:56:31 5:55/M
13 KANE HEUSSNER 24 32 8 M 30-39 3:58:05 5:57/M
14 DAMIEN DALEY 103 33 9 M 30-39 4:02:33 6:04/M
15 BRAD STOKES 15 37 10 M 30-39 4:03:23 6:05/M
16 STEVE COULTER 32 42 5 M 40-49 4:07:15 6:11/M
17 STU GAESSNER 100 48 6 M 40-49 4:07:30 6:11/M
18 DAVID PROVAN 22 28 2 M 0-29 4:08:19 6:12/M
19 IAN GRAY 10 27 3 M 0-29 4:08:33 6:13/M
20 TRENT ROBINSON 65 31 11 M 30-39 4:09:38 6:14/M
21 BARRY LEWIN 9 25 4 M 0-29 4:09:48 6:15/M
22 MARK SANDVOLD 17 42 7 M 40-49 4:10:24 6:16/M
23 PAUL WILFORD 113 41 8 M 40-49 4:11:16 6:17/M
24 JEFF LEMARSENY 29 43 9 M 40-49 4:12:03 6:18/M
25 STEVE KELLY 30 35 12 M 30-39 4:13:13 6:20/M
26 MARK ANDERSON 110 30 13 M 30-39 4:13:35 6:20/M
27 GILLES GUEDIKIAN 74 40 10 M 40-49 4:14:38 6:22/M
28 HAYDN HOLMES 20 34 14 M 30-39 4:15:39 6:23/M
29 GREG BARTON 12 48 11 M 40-49 4:16:12 6:24/M
30 DAVE BEAMENT 85 40 12 M 40-49 4:16:44 6:25/M
31 PETER COLE 14 39 15 M 30-39 4:17:32 6:26/M
32 CHARLES JUDD 98 50 1 M 50-59 4:18:29 6:28/M
33 BARRY FRANKS 120 29 5 M 0-29 4:18:58 6:28/M
34 SEAN MONAHAN 18 38 16 M 30-39 4:20:35 6:31/M
35 LAUREN BARTLET 41 27 1 F 0-29 4:21:28 6:32/M
36 MATT THISTLETHWAITE 56 35 17 M 30-39 4:22:18 6:33/M
37 ANDREW PAUL 68 38 18 M 30-39 4:22:34 6:34/M
38 PAUL NAVARRO 62 37 19 M 30-39 4:22:35 6:34/M
39 CARTER JOHNSON 23 32 20 M 30-39 4:22:47 6:34/M
40 PIERRE FERRAND 89 45 13 M 40-49 4:22:54 6:34/M
41 PATRICK MOORE 70 37 21 M 30-39 4:23:01 6:35/M
42 CAMERON MARSHALL 66 36 22 M 30-39 4:23:15 6:35/M
43 MICHAEL MURPHY 91 29 6 M 0-29 4:26:22 6:40/M
44 JOHN HOOGSTEDEN 60 48 14 M 40-49 4:27:16 6:41/M
45 ANDREW DUNSTAN 84 33 23 M 30-39 4:27:38 6:41/M
46 ADAM MCKANE 61 29 7 M 0-29 4:27:51 6:42/M
47 JULIEN TORREGROSSA 73 34 24 M 30-39 4:28:02 6:42/M
48 JEAN LUC EYCSHENNE 37 45 15 M 40-49 4:29:23 6:44/M
49 GEOFF GRAF 80 47 16 M 40-49 4:29:49 6:45/M
50 NOAH HAWK 46 35 25 M 30-39 4:30:19 6:45/M
51 KARL TREACHER 13 36 26 M 30-39 4:30:45 6:46/M
52 DANIEL MALAN 86 48 17 M 40-49 4:30:49 6:46/M
53 ALEXA COLE 43 28 2 F 0-29 4:31:09 6:47/M
54 KATIE POCOCK 40 29 3 F 0-29 4:32:10 6:48/M
55 MARK FISHER 78 45 18 M 40-49 4:35:40 6:54/M
56 THOMAS GALLAGHER 47 47 19 M 40-49 4:36:02 6:54/M
57 DAVID CAMPBELL 34 40 20 M 40-49 4:37:49 6:57/M
58 TONY KING 107 55 2 M 50-59 4:37:55 6:57/M
59 RENE APPEL 114 44 21 M 40-49 4:38:47 6:58/M
60 WILLIAM HARDMAN 82 36 27 M 30-39 4:38:59 6:58/M
61 IAN PARMENTER 48 40 22 M 40-49 4:39:12 6:59/M
62 TOMMY KARLS 25 46 23 M 40-49 4:41:24 7:02/M
63 WAYNE CLARE 76 44 24 M 40-49 4:42:04 7:03/M
64 DALE PONSFORD 99 46 25 M 40-49 4:42:45 7:04/M
65 MAGGIE TWIGG-SMITH 42 33 1 F 30-39 4:43:29 7:05/M
66 ANDREW GLATZEL 122 41 26 M 40-49 4:46:17 7:09/M
67 RICHARD EADIE 75 45 27 M 40-49 4:46:42 7:10/M
68 JASON CUNNINGHAM 92 37 28 M 30-39 4:46:55 7:10/M
69 GRANT BILLEN 94 38 29 M 30-39 4:46:55 7:10/M
70 KENNETH HOWELL 72 46 28 M 40-49 4:48:48 7:13/M
71 JON DINGLEY 117 40 29 M 40-49 4:49:28 7:14/M
72 TYLER MORGAN 95 31 30 M 30-39 4:49:55 7:15/M
73 CAMERON MCGILL 54 43 30 M 40-49 4:51:03 7:17/M
74 CAMERON MIDDLETON 69 46 31 M 40-49 4:53:31 7:20/M
75 DAMIAN MUNRO 88 32 31 M 30-39 4:57:22 7:26/M
76 JOE GLICKMAN 112 48 32 M 40-49 4:57:46 7:27/M
77 ASHLEY MARTIN 67 40 33 M 40-49 4:59:56 7:30/M
78 JERRY MERAYO 50 37 32 M 30-39 5:03:25 7:35/M
79 MARK NATHAN 49 45 34 M 40-49 5:04:00 7:36/M
80 SUE DORRIES 63 49 1 F 40-49 5:07:28 7:41/M
81 JIMMY KINCAID 97 58 3 M 50-59 5:08:05 7:42/M
82 ANDREW COUTTS 52 48 35 M 40-49 5:13:42 7:51/M
83 GLEN ORCHARD 93 37 33 M 30-39 5:17:50 7:57/M
84 ROBIN MOUSLEY 106 45 36 M 40-49 5:28:53 8:13/M
85 DAVID SCHEEN 87 38 34 M 30-39 5:32:00 8:18/M
86 MARY GUMBERT 90 52 1 F 50-59 5:42:20 8:34/M
87 TIM BURKE 53 40 37 M 40-49 5:42:21 8:34/M
88 FREYA HOFFMEISTER 44 43 2 F 40-49 6:15:50 9:24/M
89 ITSUKO ODA 45 32 2 F 30-39 7:02:28 10:34/M
DNF CHRIS BALL 116 36 M 30-39
DNF CHARLES BRAND 111 45 M 40-49
DNF PETER DORRIES 501 41 M 40-49
DNF MATTHEW DUBRULE 96 37 M 30-39
DNF MICHAEL KNIGHT 126 41 M 40-49
DNF ZSOLT SZADOVSZKI 19 33 M 30-39
2008 Molokai World Solo Championships
Division Results
May 18, 2008
Results By - Pacific Sport Events
Outrigger Canoes
Female 39 and under
Place Name City Bib No Age Overall Time Pace
1 ANDREA MOLLER 129 28 22 5:19:32 7:59/M
DNF ALANA GOO 124 27
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 TOMOE YASU 83 41 30 7:41:17 11:32/M
Male 18-29
Place Name City Bib No Age Overall Time Pace
1 DANNY CHING 33 25 1 4:17:16 6:26/M
2 ABBEY ABBEY 57 21 2 4:19:14 6:29/M
3 JACK RONEY 105 18 3 4:23:30 6:35/M
4 MARK FRAZIER 121 34 4 4:24:42 6:37/M
5 LUCAS GAMBLE 109 31 5 4:29:13 6:44/M
6 KAMEHEMEHA TANARII 38 22 6 4:32:17 6:48/M
7 FLORIAN TEAURAI 36 25 7 4:32:34 6:49/M
8 CARLOS GOMES 123 31 10 4:41:43 7:03/M
9 ADRIAN HYBNER 71 39 11 4:43:17 7:05/M
10 DEREK SCHROTTER 101 39 12 4:47:08 7:11/M
11 TAKUJI ARAKI 115 33 13 4:48:15 7:12/M
12 JUSTIN BANFIELD 77 25 14 4:50:04 7:15/M
13 TYSON KUBO 127 37 15 4:50:12 7:15/M
14 JONATHON HOLLINS 102 34 16 4:50:38 7:16/M
15 BASTIEN HGINANA 35 25 17 4:54:51 7:22/M
16 MICHAEL DELIMA 119 29 18 4:56:53 7:25/M
17 KEAHI WARFIELD 27 28 27 6:14:25 9:22/M
DNF DAVE SCHLOSS 31 29
Male 30-39
Place Name City Bib No Age Overall Time Pace
1 STEVEN BLYTH 118 48 8 4:36:36 6:55/M
2 LARRY CAIN 104 45 19 5:08:54 7:43/M
3 HIROAKI TAKAHASHI 28 40 20 5:11:39 7:47/M
4 STEVEN VINEY 58 40 21 5:14:08 7:51/M
5 MARK MILLER 128 45 23 5:19:47 8:00/M
6 DAVID SPITZER 130 46 24 5:37:54 8:27/M
7 THOR KOSCHEL 81 40 25 5:42:41 8:34/M
8 RICK HERRERA 125 48 26 6:02:26 9:04/M
DNF KEVIN LONG 39 47
Male 40-49
Place Name City Bib No Age Overall Time Pace
1 PATRICK ERWIN 108 52 9 4:38:06 6:57/M
2 CHRISTIAN KLUMP 79 57 28 7:15:52 10:54/M
3 DANA ADLER 59 56 29 7:16:01 10:54/M
Surfski
Female 29 and under
Place Name City Bib No Age Overall Time Pace
1 LAUREN BARTLET 41 27 35 4:21:28 6:32/M
2 ALEXA COLE 43 28 53 4:31:09 6:47/M
3 KATIE POCOCK 40 29 54 4:32:10 6:48/M
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 MAGGIE TWIGG-SMITH 42 33 65 4:43:29 7:05/M
2 ITSUKO ODA 45 32 89 7:02:28 10:34/M
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 SUE DORRIES 63 49 80 5:07:28 7:41/M
2 FREYA HOFFMEISTER 44 43 88 6:15:50 9:24/M
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 MARY GUMBERT 90 52 86 5:42:20 8:34/M
Male 18-29
Place Name City Bib No Age Overall Time Pace
1 STEVE WOODS 11 25 11 3:52:19 5:48/M
2 DAVID PROVAN 22 28 18 4:08:19 6:12/M
3 IAN GRAY 10 27 19 4:08:33 6:13/M
4 BARRY LEWIN 9 25 21 4:09:48 6:15/M
5 BARRY FRANKS 120 29 33 4:18:58 6:28/M
6 MICHAEL MURPHY 91 29 43 4:26:22 6:40/M
7 ADAM MCKANE 61 29 46 4:27:51 6:42/M
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 LEWIS LAUGHLIN 4 37 1 3:40:26 5:31/M
2 HANK MCGREGOR 5 30 2 3:41:05 5:32/M
3 TIM JACOBS 8 30 3 3:41:44 5:33/M
4 DAWID MOCKE 6 30 5 3:46:26 5:40/M
5 MARTIN KENNY 7 39 8 3:50:02 5:45/M
6 KIRK JARROTT 21 39 10 3:51:27 5:47/M
7 BRETT MONAGHAN 51 30 12 3:56:31 5:55/M
8 KANE HEUSSNER 24 32 13 3:58:05 5:57/M
9 DAMIEN DALEY 103 33 14 4:02:33 6:04/M
10 BRAD STOKES 15 37 15 4:03:23 6:05/M
11 TRENT ROBINSON 65 31 20 4:09:38 6:14/M
12 STEVE KELLY 30 35 25 4:13:13 6:20/M
13 MARK ANDERSON 110 30 26 4:13:35 6:20/M
14 HAYDN HOLMES 20 34 28 4:15:39 6:23/M
15 PETER COLE 14 39 31 4:17:32 6:26/M
16 SEAN MONAHAN 18 38 34 4:20:35 6:31/M
17 MATT THISTLETHWAITE 56 35 36 4:22:18 6:33/M
18 ANDREW PAUL 68 38 37 4:22:34 6:34/M
19 PAUL NAVARRO 62 37 38 4:22:35 6:34/M
20 CARTER JOHNSON 23 32 39 4:22:47 6:34/M
21 PATRICK MOORE 70 37 41 4:23:01 6:35/M
22 CAMERON MARSHALL 66 36 42 4:23:15 6:35/M
23 ANDREW DUNSTAN 84 33 45 4:27:38 6:41/M
24 JULIEN TORREGROSSA 73 34 47 4:28:02 6:42/M
25 NOAH HAWK 46 35 50 4:30:19 6:45/M
26 KARL TREACHER 13 36 51 4:30:45 6:46/M
27 WILLIAM HARDMAN 82 36 60 4:38:59 6:58/M
28 JASON CUNNINGHAM 92 37 68 4:46:55 7:10/M
29 GRANT BILLEN 94 38 69 4:46:55 7:10/M
30 TYLER MORGAN 95 31 72 4:49:55 7:15/M
31 DAMIAN MUNRO 88 32 75 4:57:22 7:26/M
32 JERRY MERAYO 50 37 78 5:03:25 7:35/M
33 GLEN ORCHARD 93 37 83 5:17:50 7:57/M
34 DAVID SCHEEN 87 38 85 5:32:00 8:18/M
DNF ZSOLT SZADOVSZKI 19 33
DNF MATTHEW DUBRULE 96 37
DNF CHRIS BALL 116 36
Male 40-49
Place Name City Bib No Age Overall Time Pace
1 DEAN GARDNER 2 43 4 3:42:11 5:33/M
2 HERMAN CHALUPSKY 3 43 6 3:47:36 5:41/M
3 OSCAR CHALUPSKY 1 45 7 3:49:11 5:44/M
4 DAVE KISSANE 16 40 9 3:50:40 5:46/M
5 STEVE COULTER 32 42 16 4:07:15 6:11/M
6 STU GAESSNER 100 48 17 4:07:30 6:11/M
7 MARK SANDVOLD 17 42 22 4:10:24 6:16/M
8 PAUL WILFORD 113 41 23 4:11:16 6:17/M
9 JEFF LEMARSENY 29 43 24 4:12:03 6:18/M
10 GILLES GUEDIKIAN 74 40 27 4:14:38 6:22/M
11 GREG BARTON 12 48 29 4:16:12 6:24/M
12 DAVE BEAMENT 85 40 30 4:16:44 6:25/M
13 PIERRE FERRAND 89 45 40 4:22:54 6:34/M
14 JOHN HOOGSTEDEN 60 48 44 4:27:16 6:41/M
15 JEAN LUC EYCSHENNE 37 45 48 4:29:23 6:44/M
16 GEOFF GRAF 80 47 49 4:29:49 6:45/M
17 DANIEL MALAN 86 48 52 4:30:49 6:46/M
18 MARK FISHER 78 45 55 4:35:40 6:54/M
19 THOMAS GALLAGHER 47 47 56 4:36:02 6:54/M
20 DAVID CAMPBELL 34 40 57 4:37:49 6:57/M
21 RENE APPEL 114 44 59 4:38:47 6:58/M
22 IAN PARMENTER 48 40 61 4:39:12 6:59/M
23 TOMMY KARLS 25 46 62 4:41:24 7:02/M
24 WAYNE CLARE 76 44 63 4:42:04 7:03/M
25 DALE PONSFORD 99 46 64 4:42:45 7:04/M
26 ANDREW GLATZEL 122 41 66 4:46:17 7:09/M
27 RICHARD EADIE 75 45 67 4:46:42 7:10/M
28 KENNETH HOWELL 72 46 70 4:48:48 7:13/M
29 JON DINGLEY 117 40 71 4:49:28 7:14/M
30 CAMERON MCGILL 54 43 73 4:51:03 7:17/M
31 CAMERON MIDDLETON 69 46 74 4:53:31 7:20/M
32 JOE GLICKMAN 112 48 76 4:57:46 7:27/M
33 ASHLEY MARTIN 67 40 77 4:59:56 7:30/M
34 MARK NATHAN 49 45 79 5:04:00 7:36/M
35 ANDREW COUTTS 52 48 82 5:13:42 7:51/M
36 ROBIN MOUSLEY 106 45 84 5:28:53 8:13/M
37 TIM BURKE 53 40 87 5:42:21 8:34/M
DNF CHARLES BRAND 111 45
DNF MICHAEL KNIGHT 126 41
DNF PETER DORRIES 501 41
Male 50-59
Place Name City Bib No Age Overall Time Pace
1 CHARLES JUDD 98 50 32 4:18:29 6:28/M
2 TONY KING 107 55 58 4:37:55 6:57/M
3 JIMMY KINCAID 97 58 81 5:08:05 7:42/M
|
Great job Alain and the guys for keeping everyone in the loop with the racing.
Hopefully see you all at the Durban WC in June!