Southern Shamaal - Day 2
Friday, 10 December 2010
|
The Southern Shamaal class of 2010 has survived Day 2 of the world’s longest, toughest surfski race – thanks to a Woody Cape, which, for once, was meek as a lamb.
Often, paddling out at through the beach’s notorious surf is more like trying to escape Alcatraz – alive, preferably – but the dawn broke to small, tame waves which paddlers easily subdued on their way east.

The sand dunes at Woody Cape
After the 75km-plus Day 1 route was altered yesterday in favour of a 50km out-and-back, today’s race returned to the traditional 56km route for the second leg to Port Alfred.
http://www.surfski.info/races/africa/item/1245-southern-shamaal-day-2.html#sigProGalleria09a1b05f56
A light southerly wind fanned the paddlers from the ocean-side, before the field began encountering pockets of moisture, just as the swell picked up – for scenes described by veteran 20xDusi canoeist Johan van Rooyen as “mountains in the mist”.

Sprint Finish
Rutherford retained his winning streak and extended his lead over East London's Bevan Manson by two minutes. Craig Powell and Rowland Pierce also from East London beat the previous day winners Theo van Dyk and Bruce Neill. However Theo and Bruce still have an overall lead of one minute.

Scott Rutherfoord rounds the half-way mark...
Said today’s winner, Scott Rutherford: “I’m feeling good!
“Today was quite long without much action. We had some action going in and out of the surf. I don’t know what Bevan was doing … with his surf abilities. So Hayden and I took off and Bevan had to work hard for about one km to catch up with us, and I think he was a bit tired after that.
“But Hayden kept on getting stronger and stronger. He’s obviously been doing a lot of training.”

Hayden Smith had a great day, spoiled only by a swim at the finish
Bevan Manson: “I had a bit of a mare at Kenton, half-way. I broached going right and the guys got about 100m ahead of me.
“I went hard for a couple of minutes to catch them, and when I got there I was a bit buggered. But they were much stronger than me. The last 10km for me I was struggling.”
Hayden misfortune helped you though?
“They started sprinting with about a km to go. I couldn’t stay with them, but luckily for me I didn’t swim, so I went past him.

Bevan Manson
“If there’s a bit of downwind tomorrow it would be a relief.”
Dumped
Port Alfred held up its reputation and a number of paddlers were properly caught in the shore dump.


Getting eaten by the shore break
“I think Hayden got munched in the surf – twice, I think! – so he must be very disappointed, because he was so strong,” Rutherford said.
And how was he feeling?
“I’m feeling relaxed – my seconds have looked after me incredibly well. They acquired a spotted grunter and have just fed it to me – it was delicious.
“I’m looking forward to tomorrow. It’s a long day, and a west’s expected, so hopefully there will be some runs – halelulja!”
Winning streak?
So’s he got the win wrapped up?
“That’s a big call! We’re only halfway. We’ve got some runs coming up and you just never know …”
One paddler who pulled through today despite bouts of feeling grim on the water was first-time PE-EL entrant and renowned Stellenbosch winemaker Rudi Shultz - but reports from the ocean wave suggest that "damn fine seconds" fuelled him up just right to help him home.

Bianca Beavitt - sole woman singles paddler
Saturday will see the paddlers leave Port Alfred and paddle 69km to Hamburg. Weather forecast predicts a South to South Westerly wind of 25km/h which makes the paddle far more enjoyable. The race ends in East London at Nahoon and the winners are expected to arrive at Nahoon Beach from 10h30 onwards.
Photos
Pics by Owen Middleton
http://www.surfski.info/races/africa/item/1245-southern-shamaal-day-2.html#sigProGalleria8a10326925
Results
Single Ski
| Pos | Name | Age | Gender | Day 1 | Day 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Scott Rutherford | senior | Male | 04:20:18 | 04:29:20 | 08:49:38 |
| 2 | Bevan Manson | senior | Male | 04:21:14 | 04:30:19 | 08:51:33 |
| 3 | Hayden Smith | senior | Male | 04:24:45 | 04:31:05 | 08:55:50 |
| 4 | Ian Trautmann | vet | Male | 04:29:33 | 04:35:10 | 09:04:43 |
| 5 | Justin Maddock | senior | Male | 04:32:40 | 04:41:40 | 09:14:20 |
| 6 | Hein Van rooyen | senior | Male | 04:39:49 | 04:38:30 | 09:18:19 |
| 7 | Quinton Rutherford | vet | Male | 04:38:00 | 04:45:24 | 09:23:24 |
| 8 | Andrew Mcpherson | senior | Male | 04:42:17 | 04:45:14 | 09:27:31 |
| 9 | Duncan Boyd | senior | Male | 04:49:25 | 04:42:01 | 09:31:26 |
| 10 | Peter Cole | vet | Male | 04:25:17 | 05:16:07 | 09:41:24 |
| 11 | Jean Austin | senior | Male | 04:50:27 | 04:52:36 | 09:43:03 |
| 12 | Jason Kalogeropoulos | senior | Male | 04:47:58 | 04:57:48 | 09:45:46 |
| 13 | Kyle Nell | senior | Male | 04:55:44 | 04:56:19 | 09:52:03 |
| 14 | Kyle Harris | senior | Male | 04:52:12 | 05:00:20 | 09:52:32 |
| 15 | Jason Goedhals | senior | Male | 04:53:30 | 05:00:36 | 09:54:06 |
| 16 | Jamii Hamlin | vet | Male | 05:00:12 | 05:00:43 | 10:00:55 |
| 17 | Craig Sutherland | vet | Male | 05:10:14 | 04:57:12 | 10:07:26 |
| 18 | Neal Stephenson | senior | Male | 05:10:46 | 05:10:00 | 10:20:46 |
| 19 | Paul Moxley | vet | Male | 05:02:30 | 05:19:25 | 10:21:55 |
| 20 | Keith Theron | vet | Male | 05:02:22 | 05:24:00 | 10:26:22 |
| 21 | Bianca Beavitt | senior | Female | 05:17:10 | 05:23:24 | 10:40:34 |
| 22 | Gavin Dickinson | senior | Male | 05:17:05 | 05:23:55 | 10:41:00 |
| 23 | Mark Van der velde | vet | Male | 05:31:43 | 05:29:54 | 11:01:37 |
| 24 | Paul Lange | vet | Male | 05:22:32 | 05:52:12 | 11:14:44 |
| 25 | Craig Dohne | vet | Male | 05:35:52 | 05:40:22 | 11:16:14 |
| 26 | Neil Macdonald | vet | Male | 05:41:06 | 05:36:14 | 11:17:20 |
| 27 | Michael De villiers | vet | Male | 05:31:00 | 05:46:49 | 11:17:49 |
| 28 | Dominic Strano | senior | Male | 05:31:14 | 05:47:28 | 11:18:42 |
| 29 | Roddy Van breda | senior | Male | 05:40:23 | 05:46:30 | 11:26:53 |
| 30 | Costa Dimopoulos | vet | Male | 05:39:42 | 05:49:57 | 11:29:39 |
| 31 | Andrew Torr | vet | Male | 05:41:35 | 05:49:40 | 11:31:15 |
| 32 | Nico Redelinghuys | vet | Male | 06:05:00 | 05:35:27 | 11:40:27 |
| 33 | Mike Baker | vet | Male | 06:03:15 | 05:47:03 | 11:50:18 |
| 34 | Rudi Schultz | vet | Male | 06:04:23 | 05:52:00 | 11:56:23 |
Double Ski
| Pos | Crew | Age | Gender | Day 1 | Day 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Bruce Neill & Theo Vandyk | vet | Male | 04:05:57 | 04:16:07 | 08:22:04 |
| 2 | Craig Powell & Rowland Pearce | senior | Male | 04:07:26 | 04:15:34 | 08:23:00 |
| 3 | Brendon Thompson & Alan Schuddinh | vet | Male | 04:14:08 | 04:16:24 | 08:30:32 |
| 4 | Howard Loftus & Andrew Stone | senior | Male | 04:16:03 | 04:24:51 | 08:40:54 |
| 5 | Richard Philps & Bryan Taylor | senior | Male | 04:21:43 | 04:19:30 | 08:41:13 |
| 6 | Simon van Geysen & Ryan Anderson | senior | Male | 04:18:02 | 04:23:55 | 08:41:57 |
| 7 | Andrew Skowno & Brett Caudwell | senior | Male | 04:22:30 | 04:24:40 | 08:47:10 |
| 8 | Haydn Holmes & Rob Klok | senior | Male | 04:21:21 | 04:26:54 | 08:48:15 |
| 9 | Ross Fountain & Brett Hadiaris | senior | Male | 04:20:35 | 04:30:22 | 08:50:57 |
| 10 | Gavin Mcnish & Justin Mccalgan | senior | Male | 04:24:46 | 04:36:18 | 09:01:04 |
| 11 | Robert Welsh & Richard Van Wilderman | senior | Male | 04:24:15 | 04:37:59 | 09:02:14 |
| 12 | Luke Mcnish & Jason Aubin | junior | Male | 04:38:36 | 04:32:16 | 09:10:52 |
| 13 | Ross Poacher & Justin Gillmer | senior | Male | 04:36:07 | 04:39:12 | 09:15:19 |
| 14 | Daantjie Malan & Mynhardt Marais | vet | Male | 04:38:00 | 04:40:00 | 09:18:00 |
| 15 | Brenden Bosch & Mark Van thiel | senior | Male | 04:42:32 | 04:35:59 | 09:18:31 |
| 16 | Stanford Slabbert & Markus Burri | vet | Male | 04:40:01 | 04:39:10 | 09:19:11 |
| 17 | Paul Cormack & Gary Albers | vet | Male | 04:36:05 | 04:44:08 | 09:20:13 |
| 18 | Mark Alderman & Angus Tanner | senior | Male | 04:43:01 | 04:37:32 | 09:20:33 |
| 19 | Richard Mangold & Richard von Mansberg | senior | Male | 04:27:48 | 04:52:50 | 09:20:38 |
| 20 | Brendan Creighton & Nicola Roote | senior | mixed | 04:44:46 | 04:39:28 | 09:24:14 |
| 21 | Andre Wood & Helen Weldrick | senior | mixed | 04:40:25 | 04:44:13 | 09:24:38 |
| 22 | Mark Torrington & Fred Creswell | vet | Male | 04:41:40 | 04:43:45 | 09:25:25 |
| 23 | Sean Walker & Gary Neill | vet | Male | 04:47:15 | 04:38:34 | 09:25:49 |
| 24 | Nick Van zyl & Mark Gevers | vet | Male | 04:45:14 | 04:40:49 | 09:26:03 |
| 25 | Aiden Mackenzie & Marc Economou | senior | Male | 04:38:53 | 04:48:54 | 09:27:47 |
| 26 | Paul Apostolides & Willie Kunz | senior | Male | 04:48:27 | 04:43:08 | 09:31:35 |
| 27 | Dale Lewis & Philip Pla | senior | Male | 04:39:57 | 04:52:23 | 09:32:20 |
| 28 | Paul Neill & David Williams-ashman | vet | Male | 04:47:35 | 04:50:00 | 09:37:35 |
| 29 | Shane Roach & Derek Hendry | vet | Male | 04:46:35 | 04:57:30 | 09:44:05 |
| 30 | David Gillmer & Oconnor Peter | vet | Male | 04:57:02 | 04:50:44 | 09:47:46 |
| 31 | Ralph Teulings & Bryan Slater | vet | Male | 04:52:00 | 04:57:48 | 09:49:48 |
| 32 | Ian Kingon & Craig Webster | vet | Male | 04:45:02 | 05:06:13 | 09:51:15 |
| 33 | Dave De coning & Craig Boeckx | senior | Male | 04:56:56 | 05:06:35 | 10:03:31 |
| 34 | Angus Warren & Mike Byrnes | vet | Male | 05:03:28 | 05:02:06 | 10:05:34 |
| 35 | Guy Collyer & Brett Frost | senior | Male | 04:59:51 | 05:07:30 | 10:07:21 |
| 36 | Gary Behn & Anthony Edmonds | senior | Male | 05:05:10 | 05:08:00 | 10:13:10 |
| 37 | Mias V d westhuyzen & Adie De kock | vet | Male | 04:56:45 | 05:19:24 | 10:16:09 |
| 38 | Willem V d westhuyzen & Robbie Bester | vet | Male | 05:02:55 | 05:19:27 | 10:22:22 |
| 39 | Ian Russell & Beth Burton | vet | mixed | 05:12:03 | 05:12:26 | 10:24:29 |
| 40 | Gareth Pinkney & Francois Sisam | senior | Male | 05:23:00 | 05:20:05 | 10:43:05 |
| 41 | Johan Van rooyen & Fouche Whitehead | vet | Male | 05:14:26 | 05:32:25 | 10:46:51 |
| 42 | John Ashby & Mark Burmeister | vet | Male | 05:19:08 | 05:31:12 | 10:50:20 |
| 43 | Guy Balme & Shaun Frankish | senior | Male | 05:34:30 | 05:36:05 | 11:10:35 |
| 44 | Richard Mcmartin & Kevin Eggers | senior | Male | 05:34:30 | 05:36:23 | 11:10:53 |
Event information
-
Venue: Port Elizabeth, South AfricaDate: 9-12 Dec 2010Website: www.southernshamaal.co.za/
