Older Jewish Man Vying for World #1: Oceanpaddler World Series Rankings
Friday, 24 February 2012
|
Three races into the 2012 Oceanpaddler World Series, the scoring system designed to select the world's best downwind paddler has yielded surprising results: Though the top 15 spots are littered with big names like Jasper and Dawid Mocke, Bruce Taylor, Brendon Sarson, Ash Nesbit, Dean Gardiner and Ben Allen, they all trail Ryan Moffet, a 32-year-old firefighter from the Gold Coast and Joe Glickman, a 52-year-old journalist from Brooklyn, N.Y.
Turmoil
Insiders say that the sport of ocean kayaking is in turmoil. Moffet finished 48th in last month's Perth Doctor and Glickman, better known for his typing speed than ability to link runs, was the fourth 50+ paddler across the line. But Jeremy Cotter, who finished sixth in Perth, said he saw it coming. For the past three years Cotter has trained on the Gold Coast with the "Moff," a swimmer turned Ironman turned paddler, and the 32-year-old former professional Ironman has also raced with Glickman in Dubai, South Africa, San Francisco and New York.

Cotter and friends in Hong Kong, 2009
"No. 1" and "No. 2"
On Moffet, Cotter said: "Moff has come up in training over the last few years so to see him as the world number one is very gratifying." Speaking about Glickman, who trails Moffet by a mere 130 points, Cotter's voice cracked with emotion: "Ever since I saw him dominate some harsh shore dumps in South Africa, I knew he had what it takes to be one of the contenders. I even told a few mates that had he done most of the World Cups last year he likely would have been a near-number one." Cotter, who's taken to calling his protégée's "No. 1" and No. 2", paused to collect himself. "It's a privilege to witness the next great talent in the sport [Moff] taking his first shot at the world title...."
"...ever since I saw him dominate some harsh shore dumps in South Africa..."
Although the ninth-ranked Cotter won the Fenn Cup, the first race in the '12 Series, and plans to do three more races to qualify for the overall Series title, he was far more focused on the two thoroughbreds up front: "I liken it to Nadal versus Federer," he said. "If one of those guys were not around, they would have the clear number one title for themselves, but over the last five years they have taken turns smashing each other."
In Sydney, Moffet was 14th; the following day he flew across the country, placing 17th in Mandurah. Just one week later, he finished 48th, 18 minutes behind winner Tim Jacobs. Before you could say, "What's a Moffet?" the mantle of Series leader was his alone.
Tough at the Top
Reached at home in Mermaid Waters on the Gold Coast, Moffet spoke about the pressures of sitting atop the world standings: "I went on a holiday to sunny Perth to visit a mate and to do some downwind paddling and I found myself in a battle for the number one ranking with an old Jewish man!" Pausing to ponder his predicament, he added: "That is quite a scary statement; I think anyone would be scared."

Glickman in Mauritius in 2009 expounding on his favourite topic (himself)
Glickman, who is quick to point that that he's the fastest Jewish paddler in Brooklyn and one of the fastest "Red Sea Pedestrians" in North America, was far less humble. "After the New York Giants won the Super Bowl last month, earning yet another World Championship for the USA, I set my sights on a World Title of my own. I knew it was a big ask but with the right attitude, a few breaks and a lot of boat wash, anything is possible."
Hassidic Communities in Shock and Awe
Moments after the World Series Rankings were published, Hassidic communities and Senior Citizen Centers across the U.S. lit up www.surfski.info, prompting Series administrator Dean Gardiner to point out that only four paddlers had competed in all three events. Said Glickman: "Yes, well, right, people have been discounting my people's paddling prowess for millennium." Listing all three standout RSP's in the sport -- Shaun Rubenstein, Rami Zur and Graeme Solomon -- he added: "but look at us now. I just need to finish ahead of the Mocke boys in my next two World Cup events and I will bring the title back to Brooklyn."
Confronted with the fact that in their last head-to-head battle at the Doctor last month, Glickman finished 72 positions behind the Mocke brothers, he channeled his inner Oscar, stating, "I wasn't that fit in Australia. Since my return I've been eating really well and working out nearly every day."
However, when informed that Moffet planned to attend the next race on the tour, The King of the Harbour in Auckland on March 30, Glickman grew quiet.
Moffet turned uncharacteristically brash: "Glickman will have to do some serious work if he aims to claim my number one spot!"
Stay tuned!

(The Oceanpaddler World Rankings)
[Editor: Three races down, top 5 results count; at this stage it's all about who's done the most races. Glickman hasn't yet committed to doing the next race in the series - the King of the Harbour race in Auckland, NZ, but if he did...]
| Name | Category | Country | Fenn Cup, AUST | Mandurah Duel, AUST | The Doctor, AUST | TOTAL |
|---|---|---|---|---|---|---|
| Ryan Moffet | Male | Australia | 466 | 473 | 474 | 1413 |
| Joe Glickman | Master | USA | 406 | 431 | 446 | 1283 |
| Peter Grantham | Vet | Australia | 319 | 373 | 378 | 1070 |
| Rolph Overvliet | Vet | Holland | 334 | 365 | 356 | 1055 |
| Jasper Mocke | Male | South Africa | 505 | 519 | 1024 | |
| Dawid Mocke | Male | South Africa | 503 | 518 | 1021 | |
| Jeremy Cotter | Male | Australia | 505 | 515 | 1020 | |
| Bruce Taylor | Male | Australia | 499 | 516 | 1015 | |
| Brendon Sarson | Male | Australia | 501 | 513 | 1014 | |
| Ben Allen | Male | Australia | 502 | 509 | 1011 | |
| Ash Nesbit | Male | Australia | 497 | 505 | 1002 | |
| Dean Gardiner | Vet | Australia | 493 | 499 | 992 | |
| Cade Barnes | Male | Australia | 496 | 495 | 991 | |
| Travis England | Male | Australia | 493 | 498 | 991 | |
| Dean Beament | Vet | Australia | 495 | 494 | 989 | |
| Mark Anderson | Male | Australia | 490 | 493 | 983 | |
| James Duncan | Male | Australia | 487 | 491 | 978 | |
| John Diggin | Vet | Australia | 481 | 483 | 964 | |
| Gabe Newton | Male | USA | 467 | 484 | 951 | |
| Richard Eadie | Vet | Australia | 479 | 462 | 941 | |
| Nicholas Taylor | Master | Australia | 485 | 450 | 935 | |
| Mitch Parsons | Male | Australia | 463 | 465 | 928 | |
| Troy Baird | Male | Australia | 477 | 447 | 924 | |
| Paul Gill | Vet | Australia | 475 | 444 | 919 | |
| Glen Bernard | Male | Australia | 478 | 440 | 918 | |
| Shaun Rice | Master | Australia | 491 | 426 | 917 | |
| Samuel Maurice | Junior | Australia | 483 | 427 | 910 | |
| Ian Kennerley | Vet | Australia | 457 | 448 | 905 | |
| Andrew Crothers | Male | Australia | 469 | 431 | 900 | |
| Cameron Cox | Male | Australia | 451 | 449 | 900 | |
| John Bush | Master | Australia | 448 | 452 | 900 | |
| Mark Hardie | Vet | Australia | 471 | 428 | 899 | |
| Ruth Highman | Female | Australia | 461 | 437 | 898 | |
| Glen Orchard | Vet | Australia | 427 | 464 | 891 | |
| Peter Hinds | Male | Australia | 481 | 401 | 882 | |
| Drake Robson | Male | Australia | 455 | 424 | 879 | |
| Jason Cunningham | Vet | Australia | 442 | 435 | 877 | |
| Greg Long | OC1 | Australia | 459 | 416 | 875 | |
| Rowan Caren | Vet | Australia | 463 | 410 | 873 | |
| Greg Kendrick | Vet | Australia | 436 | 433 | 869 | |
| Jason Wallington | Male | Australia | 457 | 411 | 868 | |
| Walter Chalupsky | Vet | Australia | 453 | 414 | 867 | |
| Rodney Bennett | Vet | Australia | 445 | 415 | 860 | |
| Phil Seaton | Vet | Australia | 465 | 391 | 856 | |
| Kobi Simmat | Male | Australia | 430 | 406 | 836 | |
| Stephen Kernutt | Male | Australia | 425 | 407 | 832 | |
| Ben Swart | Male | Australia | 441 | 387 | 828 | |
| Kane Freeman | Male | Australia | 439 | 385 | 824 | |
| Martin Gunda | Male | Australia | 443 | 376 | 819 | |
| Jeremy Muchahy | Male | Australia | 435 | 381 | 816 | |
| Mat Smith | Male | Australia | 415 | 390 | 805 | |
| Kim Bingham | Master | Australia | 437 | 363 | 800 | |
| Stefan Wolmarans | Male | Australia | 409 | 389 | 798 | |
| Todd Vladich | Vet | Australia | 419 | 377 | 796 | |
| Craig Sands | Vet | Australia | 421 | 367 | 788 | |
| Paul Smith | Vet | Australia | 429 | 351 | 780 | |
| Adam Rees | Vet | Australia | 397 | 372 | 769 | |
| Stuart Tennant | Master | Australia | 395 | 368 | 763 | |
| David Martin | Male | Australia | 403 | 357 | 760 | |
| John Orr | Vet | Australia | 405 | 353 | 758 | |
| Matt Edmonds | Vet | Australia | 361 | 397 | 758 | |
| Phil De Graf | Male | Australia | 417 | 341 | 758 | |
| Matt Walker | Male | Australia | 389 | 349 | 738 | |
| Bruce Dailey | Vet | Australia | 355 | 379 | 734 | |
| Michael Lawson | Vet | Australia | 385 | 347 | 732 | |
| Kylie Broad | Female | Australia | 381 | 338 | 719 | |
| Sean Runkle | Vet | Australia | 371 | 346 | 717 | |
| Mark Zammit | Vet | Australia | 369 | 323 | 692 | |
| Tricia Gilbert | Female Vet | Australia | 355 | 336 | 691 | |
| Tom Simmat | Master | Australia | 298 | 392 | 690 | |
| David Caley | Master | Australia | 387 | 302 | 689 | |
| Kim Beech | Master | Australia | 333 | 344 | 677 | |
| Tony Best | Male | Australia | 363 | 306 | 669 | |
| Sam Griffiths | Male | Australia | 335 | 328 | 663 | |
| Gary Boylan | Vet | Australia | 329 | 331 | 660 | |
| Warren Southwell | Male | Australia | 341 | 317 | 658 | |
| Alan Herbert | Male | Australia | 331 | 324 | 655 | |
| Neil Carlyle | Master | Australia | 331 | 319 | 650 | |
| Rafael Avigad | Male | Australia | 345 | 301 | 646 | |
| Mark Lewis | Master | Australia | 339 | 299 | 638 | |
| Bae Hooper | Female | Australia | 327 | 309 | 636 | |
| Julie Jenkinson | Female Vet | Australia | 357 | 277 | 634 | |
| Dom Minns | Male | Australia | 347 | 283 | 630 | |
| Rob Graham | Vet | Australia | 319 | 298 | 617 | |
| John Contessi | Vet | Australia | 313 | 300 | 613 | |
| Alex Kraan | Vet | Australia | 301 | 290 | 591 | |
| Carl Hinton | Male | Australia | 250 | 339 | 589 | |
| Anna Williams | Female | Australia | 289 | 293 | 582 | |
| Andrew Breed | Male | Australia | 291 | 279 | 570 | |
| Karl Purton | Vet | Australia | 293 | 271 | 564 | |
| Grant Draper | Male | Australia | 279 | 281 | 560 | |
| Dhruv Dutt | Male | Australia | 289 | 265 | 554 | |
| Tom Mathews | Vet | Australia | 273 | 272 | 545 | |
| Kerry Davenport | Female Vet | Australia | 253 | 289 | 542 | |
| Peter Pridmore | SUP | Australia | 269 | 260 | 529 | |
| Tim Jacobs | Male | Australia | 520 | 520 | ||
| Michael Booth | Junior | Australia | 517 | 517 | ||
| Rob Wallwork | Master | Australia | 253 | 264 | 517 | |
| Sam Parker | SUP | Australia | 229 | 287 | 516 | |
| Clint Robinson | Male | Australia | 514 | 514 | ||
| Martin Kenny | Vet | Australia | 512 | 512 | ||
| Will Bird | Male | Australia | 511 | 511 | ||
| Reece Baker | Male | Australia | 510 | 510 | ||
| Bill Bain | Junior | Australia | 508 | 508 | ||
| Matt Rees | Male | Australia | 507 | 507 | ||
| Paul Green | Male | Australia | 506 | 506 | ||
| Mark Minchin | Male | Australia | 504 | 504 | ||
| David Rhodes | Male | Australia | 503 | 503 | ||
| Stuart Reside | Male | Australia | 502 | 502 | ||
| Tim Bird | Male | Australia | 501 | 501 | ||
| Dean Little | Male | Australia | 500 | 500 | ||
| Brad Rodgers | Male | Australia | 499 | 499 | ||
| Nathan Smith | Male | Australia | 497 | 497 | ||
| Alan Albert | Male | Australia | 496 | 496 | ||
| David Tudor-Jones | Vet | Australia | 492 | 492 | ||
| Marcus Tardrew | SUP | Australia | 235 | 255 | 490 | |
| Michael Dobler | Vet | Germany | 490 | 490 | ||
| Barff Bill | Vet | Tahiti | 489 | 489 | ||
| John Wilke | Male | Australia | 489 | 489 | ||
| Brendan Rice | Male | Australia | 488 | 488 | ||
| Damien Daley | Male | Australia | 487 | 487 | ||
| Michael De Rooy | Vet | Australia | 487 | 487 | ||
| Robert Barry | Master | Australia | 486 | 486 | ||
| Mike Mills-Thom | Vet | Australia | 485 | 485 | ||
| Paul Smith | Male | Australia | 484 | 484 | ||
| Adam McKane | Male | Australia | 482 | 482 | ||
| Cameron McKay | SUP | Australia | 229 | 252 | 481 | |
| Kurt Tutt | Male | Australia | 481 | 481 | ||
| Brett Boneham | Vet | Australia | 221 | 259 | 480 | |
| Mooria Teva | Male | Tahiti | 480 | 480 | ||
| Tepa Leopold | Male | Tahiti | 479 | 479 | ||
| Luke Jenkins | SUP | Australia | 231 | 247 | 478 | |
| Nathan Croal | Male | Australia | 478 | 478 | ||
| Garth Spencer | Male | Australia | 477 | 477 | ||
| James Knowles | Male | Australia | 476 | 476 | ||
| Gary Henderson | Vet | Australia | 475 | 475 | ||
| Michael Bingemann | Male | Australia | 475 | 475 | ||
| Roger Goodwin | SUP | Australia | 223 | 250 | 473 | |
| Sam Norton | Male | Australia | 473 | 473 | ||
| David Coward | Male | Australia | 472 | 472 | ||
| Michael Mead | Vet | New Zealand | 472 | 472 | ||
| Greg Frizelle | Vet | Australia | 471 | 471 | ||
| Rob Nelson | Vet | Australia | 470 | 470 | ||
| Dan Warren | Vet | Australia | 469 | 469 | ||
| Jason Upton | Male | Australia | 469 | 469 | ||
| Simon Roll | Male | Australia | 468 | 468 | ||
| Scott Gamble | Vet | Australia | 467 | 467 | ||
| Joel McKitterick | Junior | Australia | 466 | 466 | ||
| James White | Male | Australia | 463 | 463 | ||
| Terrene Black | SUP Female | Australia | 211 | 251 | 462 | |
| Andrew Wheeler | Vet | Australia | 461 | 461 | ||
| Chris Kelly | Vet | Australia | 460 | 460 | ||
| Grant Coates | Male | Australia | 460 | 460 | ||
| Joe Ford | Male | Australia | 459 | 459 | ||
| Will Hardman | Male | Australia | 458 | 458 | ||
| Steve Dalton | Vet | Australia | 457 | 457 | ||
| Brad Headling | Male | Australia | 456 | 456 | ||
| Lach Simpson | SUP | Australia | 211 | 245 | 456 | |
| Adam Fahey | Male | Australia | 455 | 455 | ||
| Brendan Downes | Male | Australia | 454 | 454 | ||
| Reece Holland | Male | Australia | 454 | 454 | ||
| Barry Ashwin | Master | Australia | 179 | 274 | 453 | |
| Jay Harry | Male | Tahiti | 453 | 453 | ||
| Adam Fehey | Male | Australia | 451 | 451 | ||
| Timothy Peacock | Male | Australia | 451 | 451 | ||
| Joshua Maurice | Male | Australia | 449 | 449 | ||
| Mike Mead | Vet | USA | 447 | 447 | ||
| Brett Hall | SUP | Australia | 203 | 243 | 446 | |
| Wes Stansfield | SUP | Australia | 205 | 241 | 446 | |
| Geoff Crittle | Master | Australia | 445 | 445 | ||
| Jamie Beavis | Vet | Australia | 445 | 445 | ||
| Matt Hibben | Male | Australia | 443 | 443 | ||
| Pete Charles | Male | Australia | 442 | 442 | ||
| Brett Monaghan | Male | Australia | 441 | 441 | ||
| Craig Porteous | Male | Australia | 439 | 439 | ||
| Creach Bouttell | Vet | Australia | 439 | 439 | ||
| Stewart O'regan | Male | Australia | 438 | 438 | ||
| Rob Doherty | Vet | Australia | 436 | 436 | ||
| Dave Myatt | Master | Australia | 434 | 434 | ||
| John Huijsen | Vet | Australia | 433 | 433 | ||
| Lindsay Wiland | Vet | Australia | 433 | 433 | ||
| Stephen Perry | Vet | Australia | 432 | 432 | ||
| Pierre Ferrand | Vet | Tahiti | 430 | 430 | ||
| Bradley Taylor | Junior | Australia | 429 | 429 | ||
| Stuart Spicer | Male | Australia | 427 | 427 | ||
| Michael Ford | Male | Australia | 425 | 425 | ||
| AlastairCurrie | Vet | Australia | 424 | 424 | ||
| Alex Tennant | Male | Australia | 423 | 423 | ||
| Martin Stephenson | Vet | Australia | 423 | 423 | ||
| Greg Kerr | SUP | Australia | 183 | 239 | 422 | |
| Jean-Philippe Cuer | Vet | Ski Over 40 | 422 | 422 | ||
| Joshua Groves | Junior | Australia | 421 | 421 | ||
| Lucas Gamble | OC1 | Australia | 421 | 421 | ||
| John Burrows | Master | Australia | 420 | 420 | ||
| Mark Lowrey | Male | Australia | 419 | 419 | ||
| Joel Van Den Brun | Male | Australia | 418 | 418 | ||
| Tim Newton | Vet | Australia | 418 | 418 | ||
| Gilles Guedikian | Vet | Tahiti | 417 | 417 | ||
| Downie Langthorne | Male | Australia | 415 | 415 | ||
| Mac Nichols | OC1 | Australia | 413 | 413 | ||
| Ron Clarke | Master | Australia | 413 | 413 | ||
| Adam Dagg | Male | Australia | 412 | 412 | ||
| Andrew Neil | Vet | Australia | 412 | 412 | ||
| Murray Latham | Master | Australia | 411 | 411 | ||
| Benjamin Hewitt | Vet | Australia | 409 | 409 | ||
| Robert Mcguinness | Vet | Australia | 409 | 409 | ||
| Vanbastolaer Puarai | Male | Tahiti | 408 | 408 | ||
| Brett McDonald | Vet | Australia | 407 | 407 | ||
| Philippe Le Poul | Master | Ski Over 50 | 405 | 405 | ||
| Wayne Adams | Vet | Australia | 404 | 404 | ||
| Greg Fettell | Master | Australia | 403 | 403 | ||
| Mark Clare-Nazer | Master | Australia | 403 | 403 | ||
| Craig Brooks | Vet | Australia | 402 | 402 | ||
| Michael Jamison | Master | Australia | 401 | 401 | ||
| Alastair Currie | Vet | Australia | 400 | 400 | ||
| Grant Ellison | Vet | Australia | 400 | 400 | ||
| Kevin White | Vet | Australia | 399 | 399 | ||
| Shane Buchan | Male | Australia | 399 | 399 | ||
| Sean Heathcote-Marks | Vet | Australia | 398 | 398 | ||
| Richard Puffett | Vet | Australia | 397 | 397 | ||
| Julien Torregrossa | Male | Tahiti | 396 | 396 | ||
| Cam Middleton | Vet | Australia | 395 | 395 | ||
| Chris Allchin | Vet | Australia | 394 | 394 | ||
| Dean Morgan | Vet | Australia | 394 | 394 | ||
| Dave Sneddon | Vet | Australia | 393 | 393 | ||
| Spencer King | Male | Australia | 393 | 393 | ||
| Jason Hewlett | Vet | Australia | 391 | 391 | ||
| Ken Vidler | Master | Australia | 391 | 391 | ||
| Claire Duncan | Female | Australia | 388 | 388 | ||
| Graeme Borthwick | Vet | Australia | 388 | 388 | ||
| Adam Baker | Male | Australia | 386 | 386 | ||
| Peter Hatfield | Vet | Australia | 385 | 385 | ||
| Tony Hackland | Vet | Australia | 384 | 384 | ||
| Guy Knowlden | Vet | Australia | 383 | 383 | ||
| Rod Withyman | Vet | Australia | 383 | 383 | ||
| Rod Hiscop | Vet | Australia | 382 | 382 | ||
| Stewart Collingwood | Vet | Australia | 382 | 382 | ||
| Graham Groeneveld | OC1 | Australia | 380 | 380 | ||
| Brett Sampson | Vet | Australia | 379 | 379 | ||
| Chris Walters | Vet | Australia | 379 | 379 | ||
| Evan Shapley | Vet | Australia | 377 | 377 | ||
| Jarrod Newell | Male | Australia | 376 | 376 | ||
| Ben Rundell | Vet | Australia | 375 | 375 | ||
| Murray Jacobs | Master | Australia | 375 | 375 | ||
| Alexander Tennant | Male | Australia | 374 | 374 | ||
| Jonathon Dale | Male | Australia | 373 | 373 | ||
| Tim Strudwick | Master | Australia | 373 | 373 | ||
| Andrew Sargent | Vet | Australia | 371 | 371 | ||
| Kevin Schwarze | Vet | Australia | 370 | 370 | ||
| Stuart King | Male | Australia | 370 | 370 | ||
| Brendan Simcock | Male | Australia | 369 | 369 | ||
| Lachlan Farmer | Male | Australia | 367 | 367 | ||
| Rob Inglis | Vet | Australia | 367 | 367 | ||
| Simon Bowker | Male | Australia | 366 | 366 | ||
| Darren Falloon | Vet | Australia | 365 | 365 | ||
| Alan Carville | Master | Australia | 364 | 364 | ||
| John Stalley | Master | Australia | 364 | 364 | ||
| Mark Shoebridge | Vet | Australia | 362 | 362 | ||
| Grerald Deegan | Vet | Australia | 361 | 361 | ||
| Patrick Ahern | Vet | Australia | 361 | 361 | ||
| Philip Parker | Male | Australia | 360 | 360 | ||
| Clair Duncan | Female | Australia | 359 | 359 | ||
| Sean Hazelden | Male | Australia | 359 | 359 | ||
| Ken Foster | Master | Australia | 358 | 358 | ||
| Nathan Paurll | OC1 | Australia | 358 | 358 | ||
| Peter Jacobson | Master | Australia | 355 | 355 | ||
| Muz Latham | Master | Australia | 354 | 354 | ||
| James West | Male | Australia | 353 | 353 | ||
| John Davies | Master | Australia | 352 | 352 | ||
| Kevin Kelly | Vet | Australia | 352 | 352 | ||
| Greg Hood | Master | Australia | 351 | 351 | ||
| Gambuin Moana | Vet | Tahiti | 350 | 350 | ||
| Claus Bond | Master | Australia | 349 | 349 | ||
| Stephen Harrison | Master | Australia | 349 | 349 | ||
| Tim Norrish | Vet | Australia | 348 | 348 | ||
| Kevin Long | OC1 | Australia | 346 | 346 | ||
| Trevor Groeneveld | OC1 | Australia | 345 | 345 | ||
| Nathan Hanns | Male | UAE | 343 | 343 | ||
| Neil Smith | Vet | Australia | 343 | 343 | ||
| Peter Farmer | Master | Australia | 343 | 343 | ||
| Claus Bonde | Master | Ski Over 50 | 342 | 342 | ||
| Ian Roberts | Male | Australia | 340 | 340 | ||
| Nick Tucker | Male | Australia | 340 | 340 | ||
| Charls Henchy | Male | Australia | 337 | 337 | ||
| David Smith | Vet | Australia | 337 | 337 | ||
| Shaun O'sullivan | Master | Australia | 337 | 337 | ||
| Will Acworth | Male | Australia | 335 | 335 | ||
| Neil Thomas | Vet | Australia | 334 | 334 | ||
| Grahame Van Dyk | Vet | Australia | 333 | 333 | ||
| Brad Hibben | Master | Australia | 332 | 332 | ||
| John Breed | Male | Australia | 330 | 330 | ||
| Tim Kelly | Vet | Australia | 329 | 329 | ||
| Robin Tedder | Master | Australia | 328 | 328 | ||
| Paul Brieley | Male | Australia | 327 | 327 | ||
| Geoff Hall | Male | Australia | 326 | 326 | ||
| Claire Hosegood | Female Vet | Australia | 325 | 325 | ||
| Duncan Sherwood | Vet | Australia | 325 | 325 | ||
| John Clarke | Vet | Australia | 325 | 325 | ||
| Paul Ryde | Vet | Australia | 323 | 323 | ||
| Brett Baber | OC1 | Australia | 322 | 322 | ||
| John Whitehand | Master | Australia | 322 | 322 | ||
| Karen Green | Female Vet | Australia | 321 | 321 | ||
| Peter Ferguson | Master | Australia | 321 | 321 | ||
| Mike Barton | Vet | Australia | 320 | 320 | ||
| Brad Cuff | Vet | Australia | 318 | 318 | ||
| Goeff Dickson | Master | Australia | 317 | 317 | ||
| Craig Thrum | Vet | Australia | 316 | 316 | ||
| Jessica Duncan | Female | Australia | 316 | 316 | ||
| Darryl King | Vet | Australia | 315 | 315 | ||
| Paul Chalupsky | Master | Australia | 315 | 315 | ||
| Cav Rotham | Vet | Australia | 314 | 314 | ||
| Gordon Burns | Male | Australia | 313 | 313 | ||
| Lisa Spain | Female | Australia | 313 | 313 | ||
| Rhys James | Male | Australia | 312 | 312 | ||
| Emily Chetwin | Female | Australia | 311 | 311 | ||
| Peter Gill | Male | Australia | 311 | 311 | ||
| Dee Calvesbert | Female Vet | Australia | 310 | 310 | ||
| Mark Glossop | Male | Australia | 310 | 310 | ||
| Andre Villimen | Vet | Australia | 309 | 309 | ||
| Tim Rowberry | Male | Australia | 308 | 308 | ||
| Andy Medland | Male | Australia | 307 | 307 | ||
| Darren Gogan | Male | Australia | 307 | 307 | ||
| Steven Sey | Vet | Australia | 307 | 307 | ||
| Damein Nabbs | Vet | Australia | 305 | 305 | ||
| Katherine Ross | Female | Australia | 305 | 305 | ||
| Gary Palmer | Vet | Australia | 304 | 304 | ||
| Mark Peers | Vet | Australia | 304 | 304 | ||
| Andrew Heartcliffe | Male | Australia | 303 | 303 | ||
| Ryan Goodchild | Male | Australia | 303 | 303 | ||
| Andrew Charlton | Vet | Australia | 301 | 301 | ||
| Michael Sanderson-Green | Master | Australia | 299 | 299 | ||
| Paul Szijarto | Male | Australia | 297 | 297 | ||
| Toby Leys | Male | Australia | 297 | 297 | ||
| Robert Macqueen | Male | Australia | 296 | 296 | ||
| Greg Farleigh | Vet | Australia | 295 | 295 | ||
| Peter Debnam | Vet | Australia | 295 | 295 | ||
| Simon Walker | Master | Australia | 295 | 295 | ||
| Mel Biggs | Master | Australia | 294 | 294 | ||
| Chris Acklin | Men | Australia | 292 | 292 | ||
| Westley Field | Master | Australia | 292 | 292 | ||
| Connor Baxter | SUP | USA | 291 | 291 | ||
| Andrew Charleton | Vet | Australia | 288 | 288 | ||
| Robert Chandler | Master | Australia | 287 | 287 | ||
| Niall Warren | Master | Australia | 286 | 286 | ||
| Simon King | Vet | Australia | 286 | 286 | ||
| Kev Moore | Vet | Australia | 285 | 285 | ||
| Nick Last | Master | Australia | 285 | 285 | ||
| Mark Cadle | Vet | Australia | 284 | 284 | ||
| Colin Beashel | Master | Australia | 283 | 283 | ||
| David Barton | Vet | Australia | 283 | 283 | ||
| Gary Beer | Male | Australia | 282 | 282 | ||
| Meghann Tysoe | Female | Australia | 281 | 281 | ||
| Brock Ingram | Male | Australia | 280 | 280 | ||
| Tim Hookins | Master | Australia | 280 | 280 | ||
| Colin Dwyer | Vet | Australia | 278 | 278 | ||
| Brandt Dutoit | Vet | Australia | 277 | 277 | ||
| Steve Webster | Master | Australia | 277 | 277 | ||
| Helen Siverston | Female | Australia | 276 | 276 | ||
| John Osullivan | Male | Australia | 275 | 275 | ||
| Kelly Margetts | SUP | Australia | 275 | 275 | ||
| David Kennedy | Male | Australia | 274 | 274 | ||
| Bart Dezwart | SUP | USA | 273 | 273 | ||
| Bruce Wilson | Master | Australia | 271 | 271 | ||
| Kevin Moore | Vet | Australia | 271 | 271 | ||
| Jake Jensen | SUP | Australia | 270 | 270 | ||
| John Taylor | Male | Australia | 269 | 269 | ||
| Bean Obrian | SUP | Australia | 268 | 268 | ||
| Trevor Distin | Master | Australia | 268 | 268 | ||
| Paul Browne | Vet | Australia | 267 | 267 | ||
| Tom Fryer | Male | Australia | 267 | 267 | ||
| Stephen Walker | SUP | Australia | 266 | 266 | ||
| Gareth Wilson | Vet | Australia | 265 | 265 | ||
| Ken Smith | Master | Australia | 265 | 265 | ||
| Dick Bardowski | OC1 | Australia | 263 | 263 | ||
| Lincoln Dews | SUP | Australia | 263 | 263 | ||
| Katrin Van Der Spiegel | Female Vet | Australia | 262 | 262 | ||
| Mike Galvin | SUP | Australia | 262 | 262 | ||
| Peter Pavlinovich | Vet | Australia | 261 | 261 | ||
| Travis Grant | SUP | Australia | 261 | 261 | ||
| Nico Delange | Vet | Australia | 259 | 259 | ||
| Robert Fletcher | Master | Australia | 259 | 259 | ||
| Marc Conners | Vet | Australia | 258 | 258 | ||
| Marcus Verkerk | Male | Australia | 257 | 257 | ||
| Peter Myer | SUP | Australia | 257 | 257 | ||
| Annabel Anderson | SUP Female | New Zealand | 256 | 256 | ||
| Helen Chorley | Female | Australia | 256 | 256 | ||
| James Lybrand | Male | Australia | 255 | 255 | ||
| Darren Marshall | SUP | Australia | 254 | 254 | ||
| Dale Chapman | SUP | Australia | 253 | 253 | ||
| David Macaulay | Vet | Australia | 251 | 251 | ||
| Alison Fullagar | SUP Female | Australia | 249 | 249 | ||
| Pat Ross | Vet | Australia | 249 | 249 | ||
| Paul Jackson | SUP | Australia | 248 | 248 | ||
| David Ralph | Master | Australia | 247 | 247 | ||
| Kathleen Allen | Female Vet | Australia | 247 | 247 | ||
| Scott McKercher | SUP | Australia | 246 | 246 | ||
| Garry England | Master | Australia | 245 | 245 | ||
| Michael Woodrow | Vet | Australia | 244 | 244 | ||
| Simon Dodd | SUP | Australia | 244 | 244 | ||
| Aaron Trouselott | Male | Australia | 243 | 243 | ||
| Adam Quinn | SUP | Australia | 242 | 242 | ||
| Di Arnott | Female | Australia | 241 | 241 | ||
| Simon Gouun | Vet | Australia | 241 | 241 | ||
| Gordon Stimson | SUP | Australia | 240 | 240 | ||
| Keith Daly | Male | Australia | 239 | 239 | ||
| Adam Mullens | SUP | Australia | 238 | 238 | ||
| Ben Mkeown | Vet | Australia | 238 | 238 | ||
| Mark Ford | Master | Australia | 237 | 237 | ||
| Nick Jenkins | SUP | Australia | 237 | 237 | ||
| Elyse Comerford | SUP Female | Australia | 236 | 236 | ||
| Chris Gage | SUP | Australia | 235 | 235 | ||
| Richard King | Vet | Australia | 235 | 235 | ||
| Kent Jenkinson | Male | Australia | 233 | 233 | ||
| Robert St.clair | Master | Australia | 232 | 232 | ||
| Ziggy Szell | Vet | Australia | 227 | 227 | ||
| Will Anido | SUP | Australia | 226 | 226 | ||
| Laurent Palmero | Male | Australia | 225 | 225 | ||
| Ben Chalmers | SUP | Australia | 223 | 223 | ||
| Darren Borg | SUP | Australia | 220 | 220 | ||
| Alan Hall | Vet | Australia | 219 | 219 | ||
| Josh Fletcher | SUP | Australia | 217 | 217 | ||
| Peter Butler | Vet | Australia | 217 | 217 | ||
| Andrea Butler | Female | Australia | 215 | 215 | ||
