McGregor Takes Dolphin Coast Challenge 2010 (SA) Tuesday, 31 August 2010 |
Hank McGregor won the 2010 BoE Dolphin Coast Challenge in cracking style last weekend.
Dolphin Coast Challenge
The 2-day Dolphin Coast Challenge is one of the iconic surfski races in South Africa and 2010 was its eleventh running. The event is run over two days between Zinkwazi and Durban on the Kwazulu-Natal North Coast, and is centred around Salt Rock (total distance: 74km). Typical conditions: A combination of challenging starts and finishes through big surf and cracking downwinds… plus warm water, and plenty of wildlife – it’s not called the Dolphin Coast for nothing!

The doubles start - Day 1

Smack!
Late Entry
Hank McGregor left his entry till late, making sure he had shaken off the fatigue of his recent exploits, including winning the Berg River Marathon as well as the recent Avon Decent in Perth, Western Australia.

Single ski champ: Hank McGregor
McGregor travels to Mauritius next week to defend his victory in the 2009 Mauritius Ocean Classic.
Day 1
Unlike the doubles, the singles had a relatively easy launch in fairly testing North Easterly conditions with a shallow bank on the Salt Rock backline.
Hank was chased by Matthew Bouman and Daryl Bartho from the start with Herman Chalupsky and Brett Bartho in hot pursuit.

Daryl Bartho came second
Hank led the pack home in an excellent 2Hrs 34min beating the best doubles time by just under 4 min and Matthew Bouman (who found the distance a tad too far) by 3 min with Daryl Bartho a further minute behind. Veteran Herman Chalupsky (4th) and Brett Bartho (5th) rounded off the top five.
Shark Encounter
We had been warned of the increased shark activity around Ballito, where a whale had been washed ashore the previous week. Some large predators had been spotted close to shore and Nigel Stevens and Eddie Smith, from Zululand Kayak Club, were knocked on the tail of their ski by an unknown assailant about 6km from the day 1 finish in Durban. The resultant tooth marks led to water intake on Day 2. Bad shark!
Day 2
The wind had dropped substantially over night which suited some rather than others. Hank again made the most of the conditions, and with Matthew Bouman’s withdrawal, his only threat was from Herman Chalupsky and the Bartho brothers. The 2010 Single Ski Champion managed to extend his lead over 2nd place Daryl Bartho by a further 2 min.

Doubles winners: Grant vd Walt & Marc Holtzhausen
Women’s Race
Danika Vorster took the ladies title relatively unchallenged after Donna Winter’s shoulder injury in the surf zone put an end to her race, at the start of day 2 at Zinkwazi Beach.
Commendations
Other note worthy results: Tony Scott at age 63 finishing in the Top 10 and Mike Halliday and Dave Gillmer, both grand masters, finishing the race (Dave completing his 10th).

Dave Gillmer (R) completes his tenth
What an great race!
The Dolphin Coast lived up to its name with numerous pods of dolphins, humpback whales, manta rays and several species of sea birds sighted by paddlers and safety crews en route.
The Salt Rock Hotel’s pool deck provided the perfect setting for the post race formalities and much needed rehydration.
-
Daryl Bartho Daryl Bartho -
-
-
-
-
-
-
-
-
-
Butch Murray Butch Murray -
Darryl Wood Darryl Wood -
Daryl, Hank & Herman Daryl, Hank & Herman -
Dave Gillmer completes 10 Dave Gillmer completes 10 -
Doubles start Day 1 Doubles start Day 1 -
Doubles winners Doubles winners -
Finish - Day 1 Finish - Day 1 -
Hank McGregor Hank McGregor -
Race HQ! Race HQ! -
Hank McGregor Hank McGregor -
Zinkwazi Beach - Day 2 Zinkwazi Beach - Day 2
BoE Private Clients Dolphin Coast Challenge 2010 - Single Ski Results
| OVERALL TIME | POS | CAT | NAME | DAY 1 | POS | DAY 2 | POS |
|---|---|---|---|---|---|---|---|
| 04:38:45 | 1 | S | Hank McGregor | 02:34:45 | 1 | 02:04:00 | 1 |
| 04:44:59 | 2 | S | Daryl Bartho | 02:38:44 | 3 | 02:06:15 | 2 |
| 04:51:32 | 3 | V | Herman Chalupsky | 02:42:00 | 4 | 02:09:32 | 4 |
| 04:54:13 | 4 | S | Brett Bartho | 02:45:13 | 5 | 02:09:00 | 3 |
| 05:07:01 | 5 | S | Scott Rutherfoord | 02:51:39 | 6 | 02:15:22 | 5 |
| 05:13:13 | 6 | V | Quinton Rutherford | 02:53:35 | 7 | 02:19:38 | 7 |
| 05:14:15 | 7 | S | Shadrack Mkhize | 02:55:18 | 8 | 02:18:57 | 6 |
| 05:27:25 | 8 | S | Dwayne Powell | 03:00:42 | 9 | 02:26:43 | 10 |
| 05:27:46 | 9 | M | Tony Scott | 03:01:55 | 10 | 02:25:51 | 9 |
| 05:31:48 | 10 | V | Emilio Chiccaro | 03:06:24 | 11 | 02:25:24 | 8 |
| 05:37:07 | 11 | S | Bryan Taylor | 03:09:43 | 13 | 02:27:24 | 11 |
| 05:43:25 | 12 | V | Billy Harker | 03:11:38 | 15 | 02:31:47 | 12 |
| 05:44:27 | 13 | M | Butch Murray | 03:10:03 | 14 | 02:34:24 | 14 |
| 05:45:32 | 14 | V | Mike Stevens | 03:08:00 | 12 | 02:37:32 | 15 |
| 05:47:07 | 15 | S | Shaun Baird | 03:13:00 | 16 | 02:34:07 | 13 |
| 06:00:23 | 16 | L | Danica Vorster | 03:20:29 | 17 | 02:39:54 | 17 |
| 06:07:05 | 17 | V | Pierre Carbonel | 03:28:18 | 21 | 02:38:47 | 16 |
| 06:09:04 | 18 | S | Brian Chedzey | 03:24:35 | 19 | 02:44:29 | 19 |
| 06:10:42 | 19 | M | Mike Halliday | 03:24:50 | 20 | 02:45:52 | 20 |
| 06:16:46 | 20 | S | Darryl Wood | 03:34:16 | 23 | 02:42:30 | 18 |
| 06:23:06 | 21 | V | Sean Wisedale | 03:29:13 | 22 | 02:53:53 | 21 |
| 06:38:34 | 22 | V | Nick Matter | 03:42:13 | 25 | 02:56:21 | 22 |
| 02:37:47 | S | Matt Bouman | 02:37:47 | 2 | DNS | ||
| 03:22:57 | L | Donna Winter | 03:22:57 | 18 | DNF | ||
| 03:35:22 | M | Joe Boy | 03:35:22 | 24 | DNS | ||
| 04:02:45 | M | David Gillmer | 04:02:45 | 26 | Double | ||
| 00:00:00 | S | Brian Roberts | DNF | DNS | |||
| 00:00:00 | V | Russell Solomon | DNS | DNS |
BoE Private Clients Dolphin Coast Challenge 2010 - Double Ski Results
| OVERALL TIME | POS | CAT | CREW | DAY 1 | POS | DAY 2 | POS |
|---|---|---|---|---|---|---|---|
| 04:44:56 | 1 | SD | Marc Holtzhausen/Grant Van Der Walt | 02:38:18 | 1 | 02:06:38 | 2 |
| 04:46:39 | 2 | SD | Warren Jacobs/Steve Cohen | 02:40:47 | 2 | 02:05:52 | 1 |
| 04:56:42 | 3 | SD | Brett Hadiaris/Ross Fountain | 02:45:33 | 3 | 02:11:09 | 4 |
| 05:01:07 | 4 | VD | Wayne Ashford/Oscar Chalupsky | 02:50:53 | 4 | 02:10:14 | 3 |
| 05:09:04 | 5 | SD | Mark Lewin/Mark Mulder | 02:57:12 | 6 | 02:11:52 | 5 |
| 05:13:04 | 6 | VD | Paul Cormack/Gary Albers | 02:54:27 | 5 | 02:18:37 | 6 |
| 05:21:55 | 7 | VD | Anton Fouché/Derek Hauptfleisch | 02:59:10 | 7 | 02:22:45 | 7 |
| 05:25:21 | 8 | MD | Nigel Stevens/Eddie Smith | 03:02:04 | 9 | 02:23:17 | 8 |
| 05:53:26 | 9 | SD | Robin Tindall/Richard Lowe | 03:23:35 | 14 | 02:29:51 | 10 |
| 05:47:03 | 10 | SD | Peter Rowan/Ant Rowan | 03:17:03 | 13 | 02:30:00 | 11 |
| 05:47:40 | 11 | VD | Greg Philps/Dave Harker | 03:14:36 | 10 | 02:33:04 | 12 |
| 05:51:38 | 12 | SD | Guy Collyer/Brett Frost | 03:15:59 | 11 | 02:35:39 | 13 |
| 06:03:39 | 13 | VD | Perry Cobbold/Anton Grimbeek | 03:17:02 | 12 | 02:46:37 | 15 |
| 06:06:16 | 14 | SD | Gary Behn/Anthony Edmonds | 03:26:16 | 15 | 02:40:00 | 14 |
| 06:25:45 | 15 | XD | Keith Flemmer/Antje Manfroni | 03:33:45 | 16 | 02:52:00 | 16 |
| 02:59:39 | 16 | SD | Justin Gillmer/Ross Poacher | 02:59:39 | 8 | DNS | |
| 02:26:45 | VD | Dave Gillmer/Ross Poacher | Sunday Only | 02:26:45 | 9 | ||
| 00:00:00 | SD | Jason Callister/Martin Piggott | DNF | DNS |
Related Video
Event information
- Venue: Durban, South AfricaDate: 21 August 2010
- Organiser: Anton Fouche













