Dubai Shamaal – One Month to Go ** 2009 video **

On 3 December, 2010, the world’s elite paddlers will meet once more to take part in the fifth edition of the richest, most competitive surfski race on the planet – the Dubai Shamaal.
Hyperbole?
No, not at all.
Consider the talent that will be there:
- Two time winner Australian Tim Jacobs (2009, 2008) – currently winning every race he enters back home in Australia (on a cool custom finished Nelo Crocaski)...
- Dawid Mocke (South Africa), who has also won the Shamaal twice (2007, 2006) and who has already won the ISPA World Title for 2010 by winning the Perth Doctor (Australia), the Dunlop World Cup (South Africa) in Durban, EuroChallenge (Spain) and the US Surfski Champs in San Francisco. The only ISPA series race he hasn’t won so far was the Island Shamaal in Mauritius where he came 4th.
- Then there’s Jeremy Cotter (Australia) – this year 3rd in Molokai, 2nd in Mauritius, 2nd in Perth, 3rd in San Francisco. Cotter is rumoured to be bitterly disappointed at not knocking off any of these races so far and is about as fired up as anyone can be.
- Hank McGregor (SA) won the Island Shamaal this year handily, beating Cotter and Mocke (and Matt Bouman) but has never cracked the Shamaal – in 2007 he lead the race almost to the finish, being overtaken by Mocke who’d dramatically worked his way through the field after a disastrous start. Is 2010 his year?
- Matt Bouman (SA) was still recovering from a shoulder injury when he came 3rd in Mauritius. He came second to Mocke in the tightest finish in surfski history when the two men sprinted across the line in Durban separated by mere inches.
- Caine Eckstein (Aus) has been focussing on Ironman this year – and just won the prestigious Coolangata Gold in Australia, one of the toughest races on the planet, for a record fourth time. (For stories and pics, see: http://www.goldcoast.com.au/coolangatta-gold.html) Eckstein will be back to paddle with his brother Shannon, another freakish competitor who took the 2009 Dragon Run in his first outing in an international surfski race. Shannon came second this year in San Francisco, beating Jeremy Cotter.
And if it blows, the Chalupsky brothers (SA) and Dean Gardiner (Aus) will be a factor – and rumour has it that the Australian great Clint Robinson (Aus) may be competing as well.
Hungry for glory are the up and coming youngsters including South Africa’s Sean Rice and Tom Schilperoort who have both beaten Dawid Mocke in local races in South Africa in the last couple of weeks.
Then there’s Tony Schumacher, and Ben Allen, both from Australia; Ben Allen is currently beating Jeremy Cotter in the Australian Ocean Series...
And a fleet of European paddlers will also be there – Portuguese, Spanish, French, British, German, Italian, Swedish and Norwegian. In 2008 and 2009 the top Olympic sprint and World Champion marathon paddlers were all in Dubai to take on the surfski specialist and each year they’ve done better and better...
Women's Race
In the women’s race Nikki Mocke (SA) will be dicing with compatriot Michele Eray (winner in 2008 and 2009), Katie Pocock (NZ) and Ruth Highman (Aus).
Dubai Shamaal 2009 from Rob Mousley on Vimeo.
Previous Results
2006
Dawid Mocke wins the 2006 Dubai Shamaal
Race report: http://www.surfski.info/races/item/867-dubai-shamal-2006-results.html
Men
Nationalities | # | Name | Times | |
---|---|---|---|---|
RSA | 1 | M | Dawid Mocke | 1.31.42 |
RSA | 2 | M | Oscar Chalupsky | 1.31.48 |
RSA | 3 | M | Daryl Bartho | 1.31.57 |
RSA | 4 | M | Hank McGregor | 1.32.06 |
RSA | 5 | M | Barry Lewin | 1.32.08 |
RSA | 6 | M | Clinton Pretorius | 1.35.10 |
Hungarian | 7 | M | Zsolt Szadovszki | 1.35.42 |
OZ | 8 | M | Ash Nesbit | 1.36.53 |
Bulgarian | 9 | M | Boian Zlatarev | 1.37.30 |
RSA | 10 | M | Kenneth Collins | 1.41.13 |
Women
Country | Pos | Overall | Name | Time |
---|---|---|---|---|
RSA | 1 | 32 | Chantelle Howes | 2.09.29 |
Bulgarian | 2 | 38 | Maria Moussievska | 2.16.28 |
2007
In stunning comeback, Dawid Mocke made up a disastrous start to win the 2007 event
Race report: http://www.surfski.info/races/item/899-dubai-shamaal-2007-big-bigger-best-the-glickman-race-report-**-video-**.html
Men
# | Bib | Lastname | Firstname | Country | Sex | Class | Time | Difference |
---|---|---|---|---|---|---|---|---|
1. | 35 | Mocke | Dawid | RSA | M | Mens Single | 1:26:20.53 | |
2. | 50 | McGregor | Hank | RSA | M | Mens Single | 1:26:38.19 | +17.66 |
3. | 115 | Jacobs | Tim | AUS | M | Mens Single | 1:27:28.58 | +1:08.05 |
4. | 52 | Chalupsky | Herman | RSA | M | Mens Single | 1:27:53.43 | +1:32.90 |
5. | 86 | Chalupsky | Oscar | RSA | M | Mens Single | 1:27:56.54 | +1:36.01 |
6. | 33 | Bartho | Daryl | RSA | M | Mens Single | 1:28:32.27 | +2:11.74 |
7. | 25 | Pretorius | Clint | RSA | M | Mens Single | 1:29:24.53 | +3:04.00 |
8. | 67 | Lauglin | Lewis | Tahiti | M | Mens Single | 1:29:53.44 | +3:32.91 |
9. | 1 | Lewin | Barry | RSA | M | Mens Single | 1:31:08.42 | +4:47.89 |
10. | 37 | Gardiner | Dean | AUS | M | Mens Single | 1:31:47.35 | +5:26.82 |
Women
Pos | Overall | Country | Time | Diff | ||
---|---|---|---|---|---|---|
1. | 63 | Pocock | Katherine | NZ | 1:44:31.88 | |
2. | 131 | Miedema | Abbey | Holland | 1:53:55.22 | +9:23.34 |
3. | 81 | Veckranges | Natalie | RSA | 1:58:06.12 | +13:34.24 |
4. | 79 | Eder | Michelle | RSA | 1:58:56.01 | +14:24.13 |
5. | 31 | Vorster | Danica | RSA | 2:10:09.36 | +25:37.48 |
6. | 76 | Charles | Melissa | UK | 2:17:26.70 | +32:54.82 |
7. | 39 | Winter | Donna | RSA | 2:28:35.34 | +44:03.46 |
8. | 23 | OHiggins | Christie | UAE | 2:33:31.98 | +49:00.10 |
2008
In 2008 the Aussies dominated - and Tim Jacobs won his first Shamaal
Race report: http://www.surfski.info/races/item/926-dubai-shamaal-%E2%80%93-hello-australia-**-results-and-video-**.html
Men
# | Lastname | Firstname | Gender | Country | Finish | Diff |
---|---|---|---|---|---|---|
1 | Jacobs | Tim | Male | Australia | 42:39.7 | |
2 | Pretorius | Clint | Male | South Africa | 43:04.0 | 24.27 |
3 | Cotter | Jeremy | Male | Australia | 43:46.5 | +1:06.78 |
4 | Eckstien | Caine | Male | Australia | 44:05.7 | +1:25.96 |
5 | Mocke | Dawid | Male | South Africa | 46:26.7 | +3:46.99 |
6 | Stewart | Murray | Male | Australia | 46:41.6 | +4:01.93 |
7 | Jarrott | Kirk | Male | Australia | 47:24.8 | +4:45.04 |
8 | Bouman | Matt | Male | South Africa | 47:38.9 | +4:59.19 |
9 | Bartho | Daryl | Male | South Africa | 48:02.1 | +5:22.40 |
10 | Chalupsky | Herman | Male | South Africa | 48:27.9 | +5:48.22 |
11 | McGregor | Hank | Male | South Africa | 48:45.2 | +6:05.44 |
12 | Schilperoort | Thomas | Male | South Africa | 48:56.7 | +6:16.94 |
13 | Chalupsky | Oscar | Male | South Africa | 49:11.6 | +6:31.88 |
14 | Sarson | Brendon | Male | Australia | 49:14.0 | +6:34.25 |
15 | Lewin | Barry | Male | South Africa | 49:35.3 | +6:55.54 |
16 | Nesbit | Ashley | Male | Australia | 49:48.0 | +7:08.25 |
17 | Anderson | Mark | Male | Australia | 50:06.6 | +7:26.93 |
18 | Wallace | Kenny | Male | Australia | 51:05.2 | +8:25.54 |
19 | Crowe | Jonathan | Male | UAE | 51:26.7 | +8:47.03 |
20 | von Wildemann | Richard | Male | South Africa | 52:27.0 | +9:47.25 |
Women
Pos | Overall | Country | Time | Diff | ||
---|---|---|---|---|---|---|
1 | 38 | Eray | Michele | South Africa | 02:02:22.3 | +19:42.57 |
2 | 46 | Lombard | Alexa | South Africa | 02:06:04.7 | +23:24.99 |
3 | 47 | Holmes | Kirsty | Australia | 02:06:33.5 | +23:53.77 |
4 | 49 | Hawkey | Jenna | UK | 02:07:17.9 | +24:38.22 |
5 | 55 | Spalding | Lauren | Hawaii | 02:09:21.6 | +26:41.88 |
6 | 61 | Eder | Michelle | South Africa | 02:10:54.6 | +28:14.87 |
7 | 75 | Veckranges | Natalie | South Africa | 02:17:40.9 | +35:01.17 |
8 | 79 | Winter | Donna | South Africa | 02:19:43.3 | +37:03.63 |
9 | 81 | Manfroni | Antje | South Africa | 02:20:24.9 | +37:45.18 |
2009
Timing his charge perfectly, Tim Jacobs overtakes Dawid Mocke and wins his second Shamaal
Race report: http://www.surfski.info/races/item/949-joe-glickmans-dubai-shamaal-build-it-and-he-will-win.html
Men
Pos | Name | Country | Time | Difference |
---|---|---|---|---|
1 | Tim Jacobs | Australia | 14:42.7 | |
2 | Dawid Mocke | South Africa | 14:47.7 | 4.93 |
3 | Matt Bouman | South Africa | 14:55.6 | 12.9 |
4 | Murray Stewart | Australia | 16:41.4 | +1:58.70 |
5 | Clint Pretorius | South Africa | 17:07.1 | +2:24.42 |
6 | Dane Sloss | Australia | 17:56.9 | +3:14.14 |
7 | Scott Rutherfoord | South Africa | 18:13.6 | +3:30.85 |
8 | Barry Lewin | South Africa | 18:24.6 | +3:41.89 |
9 | Brendon Sarson | Australia | 18:28.9 | +3:46.14 |
10 | Sean Rice | South Africa | 18:40.0 | +3:57.26 |
11 | Schumacher | Australia | 19:02.4 | +4:19.63 |
12 | Jasper Mocke | South Africa | 19:19.0 | +4:36.27 |
13 | Thomas Schilperoort | South Africa | 19:29.5 | +4:46.78 |
14 | Hayden Smith | UAE/Australia | 19:32.3 | +4:49.55 |
15 | Jonathan Crowe | UAE/Australia | 19:35.7 | +4:52.97 |
16 | Daryl Bartho | South Africa | 20:07.1 | +5:24.37 |
17 | Herman Chalupsky | South Africa | 20:37.5 | +5:54.80 |
18 | Ash Nesbit | Australia | 21:08.8 | +6:26.07 |
19 | Grant van der Walt | South Africa | 21:26.5 | +6:43.79 |
20 | Mark Anderson | Australia | 22:22.3 | +7:39.58 |
Women
Pos | Overall | Name | Country | Time | Diff from winner |
---|---|---|---|---|---|
1 | 42 | Michele Eray | South Africa | 01:29:36.7 | +14:53.95 |
2 | 49 | Jasmin Kelly | Australia | 01:32:06.5 | +17:23.72 |
3 | 53 | Katie Pocock | New Zealand | 01:32:57.2 | +18:14.50 |
4 | 68 | Jenna Hawkey | UK | 01:37:24.3 | +22:41.56 |
5 | 88 | Christie O'Higgins | UAE | 01:43:53.3 | +29:10.53 |
6 | 89 | Chloe Bunnett | UK | 01:44:29.5 | +29:46.72 |
7 | 110 | Becky Mehew | 01:57:36.1 | +42:53.35 | |
8 | 124 | Tina Nielsen | 02:15:26.7 | +1:00:44.01 |
Prize Money - 2010
Men | USD | Juniors (-18) | ||
---|---|---|---|---|
1st | $10,000 | 1st | $1,500 | |
2nd | $7,000 | 2nd | $1,000 | |
3rd | $5,000 | 3rd | $750 | |
4th | $4,500 | Juniors Total | $3,250 | |
5th | $4,000 | |||
6th | $3,500 | Over 40 | USD | |
7th | $3,000 | 1st | $2,000 | |
8th | $2,500 | 2nd | $1,500 | |
9th | $2,000 | 3rd | $1,000 | |
10th | $1,500 | Over 40 Total | $4,500 | |
Men's Total | $43,000 | |||
Women | USD | Over 50 | USD | |
1st | $3,000 | 1st | $1,500 | |
2nd | $2,000 | 2nd | $1,000 | |
3rd | $1,000 | 3rd | $750 | |
Women's Total | $6,000 | Over 50 Total | $3,250 |
Bonus: A three-time champion (which could be either Dawid Mocke or Tim Jacobs) will walk away with an extra $5,000.
Ski Hire
Fenn and Epic skis are available for hire.
For more info go to www.dubaishamaal.com